SCFL U18 Central P21 W2 D4 L15 F38 A67 (8th of 8)
Sussex U18 Cup Third Round
Matches
Table
Under 18s Matches 2010-11 Season
Date-Time | Opponents | Comp | F-A | Scorers |
September | ||||
05/09 - 11:00 | Ringmer (H) | SC18 | 3-2 | |
12/09 - 11:00 | Storrington (H) | S18C1 | 3-0 | Lambert (2), Amos |
19/09 - 11:00 | Southwick (H) | SC18 | 1-2 | Lambert |
26/09 - 11:00 | Mile Oak (A) | SC18 | 4-0 | Lambert (2), Thatcher, Flower |
October | ||||
10/10 - 11:00 | Eastbourne Utd Asc. (H) | S18C2 | 4-1 | Amos (2), Flower (2) |
17/10 - 11:00 | Whitehawk (H) | SC18 | 2-5 | Flower, Janes |
24/10 - 11:00 | Shoreham (A) | SC18 | 2-3 | OG, Pearce |
31/10 - 11:00 | Peacehaven & Tels. (H) | SC18 | 0-8 | |
November | ||||
07/11 - 11:00 | St Francis Rangers (H) | SC18 | 1-2 | Lambert |
21/11 - 11:00 | Seaford Town (H) | L18C1 | 4-1 | Lambert (4) |
December | ||||
12/12 - 11:00 | Lewes (H) | S18C3 | 3-7 | |
January | ||||
16/01 - 11:00 | Shoreham (H) | SC18 | 1-2 | |
23/01 - 11:00 | St Francis Rangers (A) | SC18 | 0-3 | |
30/01 - 11:00 | Mile Oak (H) | SC18 | 3-4 | |
February | ||||
06/02 - 11:00 | Haywards Heath Town (H) | SC18 | 3-1 | |
March | ||||
13/03 - 11:00 | Mile Oak (H) | SC18 | 2-3 | |
20/03 - 11:00 | Haywards Heath Town (A) | SC18 | 2-2 | Lambert, Amos |
27/03 - 11:00 | Whitehawk (A) | SC18 | 3-4 | |
31/03 - 19:30 | St Francis Rangers (H) | SC18 | 2-2 | |
April | ||||
03/04 - 11:00 | Peacehaven & Tels. (H) | SC18 | 2-3 | |
03/04 - 11:00 | Peacehaven & Tels. (Double Header) | SC18 | 0-7 | |
07/04 - 19:30 | Haywards Heath Town (A) | SC18 | 3-3 | |
10/04 - 11:00 | Southwick (H) | SC18 | 2-3 | |
10/04 - 11:00 | Southwick (Double Header) | SC18 | 2-2 | |
14/04 - 19:30 | Whitehawk (H) | SC18 | 0-4 | |
21/04 - 19:30 | Shoreham (H) | SC18 | 3-4 |
Sussex County League Under 18 Central Division Table 2010-11 Season
P | W | D | L | F | A | Pts | ||
1 | Peacehaven & Telscombe | 21 | 18 | 2 | 1 | 74 | 19 | 56 |
2 | Shoreham | 21 | 11 | 1 | 9 | 40 | 49 | 34 |
3 | Southwick | 21 | 9 | 5 | 7 | 33 | 30 | 32 |
4 | Whitehawk | 21 | 8 | 4 | 9 | 46 | 41 | 28 |
5 | Mile Oak | 21 | 8 | 3 | 10 | 25 | 36 | 27 |
6 | St Francis Rangers | 21 | 6 | 7 | 8 | 32 | 34 | 25 |
7 | Haywards Heath Town | 21 | 7 | 4 | 10 | 33 | 45 | 25 |
8 | Hassocks | 21 | 2 | 4 | 15 | 38 | 67 | 10 |