SCFL U18 Central P18 W10 D2 L6 F57 A31 (3rd of 10)
U18 League Cup Winners
Sussex U18 Cup First Round
FA Youth Cup First Qualifying Round
Matches
Table
Under 18s Matches 2008-09 Season
Date-Time | Opponents | Comp | F-A | Scorers |
September | ||||
07/09 - 11:00 | Peacehaven & Tels. (H) | SC18 | 2-1 | Barnes, OG |
11/09 - 19:30 | Walton & Hersham (H) | FAYCEP | 3-0 | Deveson, A.Williams, Lambert |
18/09 - 19:30 | Hurstpierpoint (H) | SC18 | 8-3 | Barnes(2), A.Williams(2), Deveson(2), Lambert(2) |
21/09 - 11:00 | Saltdean United (A) | SC18 | 2-1 | D.Williams, A.Williams |
24/09 - 19:30 | Epsom & Ewell (A) | FAYCQ1 | 0-5 | |
28/09 - 11:00 | Rottingdean Village (A) | SC18 | 0-2 | |
October | ||||
12/10 - 11:00 | Rustington (H) | S18C1 | 1-4 | |
16/10 - 19:30 | Mile Oak (H) | SC18 | 6-1 | Deveson (5) |
19/10 - 11:00 | Pease Pottage Village (H) | SC18 | 7-1 | Deveson (3), A.Williams (2), Partridge |
23/10 - 19:30 | Saltdean United (H) | SC18 | 5-1 | |
November | ||||
16/11 - 11:00 | Haywards Heath Town (H) | SC18 | 7-1 | |
20/11 - 19:30 | St Francis Rangers (H) | SC18 | 1-3 | |
30/11 - 11:00 | Rottingdean Village (H) | SC18 | 6-0 | |
December | ||||
07/12 - 11:00 | Shoreham (H) | L18C3 | 3-2 | |
21/12 - 11:00 | Hurstpierpoint (A) | SC18 | 1-3 | |
January | ||||
18/01 - 11:00 | Pease Pottage Village (A) | SC18 | 2-0 | |
February | ||||
15/02 - 11:00 | Whitehawk (A) | SC18 | 2-3 | |
March | ||||
01/03 - 11:00 | Hastings United (H) | L18CQF | 1-0 AET | Partridge |
15/03 - 11:00 | Haywards Heath Town (A) | SC18 | 1-1 | |
22/03 - 11:00 | Mile Oak (A) | SC18 | 3-1 | |
29/03 - 11:00 | Whitehawk (H) | SC18 | 1-1 | Deveson |
April | ||||
12/04 - 11:00 | Peacehaven & Tels. (A) | SC18 | 3-7 | |
23/04 - 19:45 | St Francis Rangers (H) | SC18 | 0-1 | |
26/04 - 11:00 | Eastbourne Town (H) | L18CF | 2-1 | Deveson (2) |
Sussex County League Under 18 Central Division Table 2008-09 Season
P | W | D | L | F | A | Pts | ||
1 | Whitehawk | 18 | 11 | 4 | 3 | 56 | 30 | 37 |
2 | Peacehaven & Telscombe | 18 | 10 | 3 | 5 | 51 | 34 | 33 |
3 | Hassocks | 18 | 10 | 2 | 6 | 57 | 31 | 32 |
4 | St Francis Rangers | 18 | 8 | 3 | 7 | 43 | 42 | 27 |
5 | Hurstpierpoint | 18 | 7 | 4 | 7 | 30 | 35 | 25 |
6 | Mile Oak | 18 | 7 | 2 | 9 | 38 | 44 | 23 |
7 | Saltdean United | 18 | 6 | 4 | 8 | 30 | 32 | 22 |
8 | Pease Pottage Village | 18 | 6 | 3 | 9 | 34 | 54 | 21 |
9 | Haywards Heath Town | 18 | 3 | 7 | 8 | 33 | 46 | 16 |
10 | Rottingdean Village | 18 | 4 | 4 | 10 | 19 | 43 | 16 |