SCFL U18 North P18 W12 D4 L2 F55 A23 (1st of 10)
U18 League Cup First Round
Sussex U18 Cup First Round
Top scorer Matt Amos (29)
Matches
Table
Under 18s Matches 2005-06 Season
Date-Time | Opponents | Comp | F-A | Scorers |
September | ||||
04/09 - 11:00 | Mile Oak (H) | SC18 | 1-1 | Amos |
18/09 - 11:00 | Lingfield (A) | SC18 | 6-0 | |
21/09 - 19:30 | Lingfield (H) | SC18 | 9-0 | |
25/09 - 11:00 | Ringmer (A) | SC18 | 5-0 | |
October | ||||
02/10 - 11:00 | Haywards Heath Town (A) | SC18 | 2-1 | |
05/10 - 19:30 | Hurstpierpoint (H) | SC18 | 6-0 | |
09/10 - 11:00 | Saltdean United (H) | L18C1 | 2-4 | |
23/10 - 11:00 | Eastbourne Borough (H) | S18C1 | 2-3 | |
30/10 - 11:00 | Broadbridge Heath (H) | SC18 | 3-1 | |
November | ||||
06/11 - 11:00 | Mile Oak (A) | SC18 | 5-2 | |
13/11 - 11:00 | Crawley Down (H) | SC18 | 3-3 | |
20/11 - 11:00 | Horsham (H) | SC18 | 2-1 | |
December | ||||
04/12 - 11:00 | Crowborough Athletic (A) | SC18 | 3-1 | |
January | ||||
08/01 - 11:00 | Crawley Down (A) | SC18 | 2-1 | |
22/01 - 11:00 | Haywards Heath Town (H) | SC18 | 2-2 | |
29/01 - 11:00 | Burgess Hill Town (H) | SC18 | 2-4 | |
February | ||||
05/02 - 11:00 | Broadbridge Heath (A) | SC18 | 1-1 | |
19/02 - 11:00 | Southwick (A) | SC18 | 0-3 | |
26/02 - 11:00 | Crowborough Athletic (H) | SC18 | 3-0 | |
March | ||||
12/03 - 11:00 | Southwick (H) | SC18 | 4-0 | |
19/03 - 11:00 | Horsham (A) | SC18 | 5-1 | |
26/03 - 11:00 | Hurstpierpoint (A) | SC18 | 7-0 | Amos (2), Newington, Robinson (2), Slaughter (2) |
April | ||||
23/04 - 11:00 | Burgess Hill Town (A) | SC18 | 5-1 | Amos (3), I.Simpson, Robinson |
Sussex County League Under 18 North Division Table 2005-06 Season
P | W | D | L | F | A | Pts | ||
1 | Hassocks | 18 | 12 | 4 | 2 | 55 | 23 | 40 |
2 | Mile Oak | 18 | 10 | 4 | 4 | 46 | 32 | 34 |
3 | Haywards Heath Town | 18 | 9 | 6 | 3 | 44 | 23 | 33 |
4 | Broadbridge Heath | 18 | 9 | 4 | 5 | 38 | 26 | 31 |
5 | Southwick | 18 | 8 | 3 | 7 | 40 | 32 | 27 |
6 | Crawley Down | 18 | 7 | 4 | 7 | 56 | 43 | 25 |
7 | Horsham | 18 | 7 | 4 | 7 | 46 | 47 | 25 |
8 | Burgess Hill Town | 18 | 7 | 1 | 10 | 49 | 48 | 22 |
9 | Crowborough Athletic | 18 | 6 | 0 | 12 | 32 | 40 | 18 |
10 | Hurstpierpoint | 18 | 0 | 0 | 18 | 11 | 103 | 0 |