SCFL Reserve Premier P30 W16 D6 L8 F61 A40 (4th of 16)
Reserve Section Cup Third Round
Sussex Intermediate Cup First Round
Mid Sussex Senior Cup Runners up
Top scorer Richard Thomas (11)
Matches
Table
Reserves Matches 2004-05 Season
Date-Time | Opponents | Comp | F-A | Scorers |
August | ||||
14/08 - 14:00 | Hailsham Town (H) | SCRP | 5-0 | Thomas (3), Shaban, Husbands |
20/08 - 19:45 | Sidley United (H) | SCRP | 0-1 | |
27/08 - 19:45 | Eastbourne Town (H) | SCRP | 1-1 | Church |
September | ||||
03/09 - 19:45 | East Grinstead Town (A) | SCRP | 5-2 | Thomas, Harvey, Husbands, Faith, OG |
10/09 - 19:45 | Arundel (A) | SCRP | 3-4 | Thomas, S.Fisk, Husbands |
18/09 - 15:00 | Chichester City Utd (A) | SCRP | 2-0 | Thomas (2) |
24/09 - 19:45 | Burgess Hill Town (H) | SCRP | 2-2 | Thomas, K.Leahy |
October | ||||
01/10 - 19:45 | Eastbourne Borough (H) | SCRP | 0-2 | |
09/10 - 14:00 | Loxwood (A) | SIC1 | 2-3 | Robbins, P.Harding |
16/10 - 15:00 | Steyning Town (A) | RSC1 | 5-1 | Robbins (3), Shaban, Dawson |
30/10 - 15:00 | Horsham YMCA (H) | SCRP | 5-0 | Thomas (3), Robbins, Spies |
November | ||||
06/11 - 15:00 | Southwick (H) | SCRP | 1-1 | Hudson |
12/11 - 19:45 | East Preston (H) | SCRP | 1-4 | Spies |
19/11 - 19:45 | Three Bridges (H) | SCRP | 2-1 | Wickwar, A.Fisk |
27/11 - 15:00 | Ringmer (A) | SCRP | 6-0 | Shaban (3), Husbands, Kitchen, Church |
December | ||||
04/12 - 15:00 | Chichester City Utd (H) | SCRP | 1-2 | Spies |
11/12 - 14:00 | Barcombe (A) | MSSC2 | 2-1 | Hudson, Kitchen |
18/12 - 15:00 | Whitehawk (A) | RSC2 | 1-0 | S.Fisk |
January | ||||
08/01 - 15:00 | Eastbourne Borough (H) | RSC3 | 0-5 | |
15/01 - 15:00 | Ringmer (H) | SCRP | 4-0 | Laing (2), Spies, Trower |
22/01 - 15:00 | Burgess Hill Town (A) | SCRP | 0-4 | |
29/01 - 15:00 | Whitehawk (A) | SCRP | 1-0 | Laing |
February | ||||
05/02 - 15:00 | Southwick (A) | SCRP | 4-1 | Spies, S.Fisk, Trower, Stripp |
19/02 - 14:00 | Willingdon Athletic (A) | MSSC3 | 2-1 | Spies, Harvey |
26/02 - 14:00 | Hurstpierpoint (A) | MSSCQF | 5-3 | B.Leahy, Stripp, Deare, Husbands, K.Leahy |
March | ||||
11/03 - 19:45 | Eastbourne Town (A) | SCRP | 2-1 | S.Fisk, A.Fisk |
19/03 - 15:00 | Hailsham Town (A) | SCRP | 1-1 | Spies |
26/03 - 15:00 | Horsham YMCA (A) | SCRP | 1-0 | Husbands |
29/03 - 19:45 | Arundel (H) | SCRP | 1-0 | Wickwar |
December | ||||
02/04 - 15:00 | East Grinstead Town (H) | SCRP | 2-0 | S.Fisk, Darbyshire |
06/04 - 19:45 | Uckfield Town (H) | MSSCSF | 2-0 | S.Fisk, Spies |
13/04 - 19:45 | Oakwood (A) | SCRP | 1-1 | Church |
16/04 - 15:00 | Sidley United (A) | SCRP | 4-1 | Spies, Wright, Hudson, S.Fisk |
19/04 - 19:45 | Crawley Down (@ Burgess Hill) | MSSCF | 0-0 AET | (Lost 6-5 on pens) |
21/04 - 19:45 | Eastbourne Borough (A) | SCRP | 0-2 | |
23/04 - 15:00 | East Preston (A) | SCRP | 2-2 | Wright (2) |
27/04 - 19:45 | Oakwood (H) | SCRP | 2-1 | S.Fisk, OG |
30/04 - 15:00 | Whitehawk (H) | SCRP | 2-1 | Wright, Husbands |
Sussex County League Reserve Premier Division Table 2004-05 Season
P | W | L | D | F | A | Pts | ||
1 | Eastbourne Borough | 30 | 27 | 1 | 2 | 100 | 25 | 82 |
2 | Burgess Hill Town | 30 | 19 | 4 | 7 | 85 | 33 | 64 |
3 | Horsham YMCA | 30 | 19 | 4 | 7 | 85 | 33 | 52 |
4 | Hassocks | 30 | 16 | 6 | 8 | 61 | 40 | 54 |
5 | Three Bridges | 30 | 15 | 6 | 9 | 78 | 42 | 51 |
6 | East Preston | 30 | 14 | 6 | 10 | 76 | 57 | 48 |
7 | Chichester City United | 30 | 15 | 2 | 13 | 61 | 54 | 47 |
8 | Eastbourne Town | 30 | 12 | 4 | 15 | 59 | 61 | 40 |
9 | Arundel | 30 | 11 | 4 | 15 | 45 | 70 | 37 |
10 | Sidley United | 30 | 12 | 1 | 17 | 45 | 70 | 37 |
11 | Hailsham Town | 30 | 11 | 3 | 16 | 47 | 75 | 36 |
12 | Oakwood | 30 | 11 | 3 | 16 | 47 | 75 | 36 |
13 | Whitehawk | 30 | 8 | 8 | 14 | 50 | 62 | 32 |
14 | East Grinstead Town | 30 | 9 | 3 | 18 | 54 | 53 | 30 |
15 | Southwick | 30 | 8 | 4 | 18 | 48 | 95 | 28 |
16 | Ringmer | 30 | 3 | 3 | 24 | 34 | 127 | 12 |