SCFL U21 West P20 W11 D6 L3 F51 A32 (2nd of 11)
U21 League Cup First Round
Sussex U21 Cup Third Round
Most appearances Josh Green (23)
Top scorer Max Willcox (16)
Matches
Stats
Table
Under 21s Matches 2017-18 Season
Date-Time | Opponents | Comp | F-A | Scorers |
August | ||||
24/08 - 19:45 | Steyning Town (H) | SC21 | 5-1 | Littlecott, Willcox (2), Hersheson, Bradley |
30/08 - 19:45 | Three Bridges (A) | SC21 | 2-1 | Berridge, Rowe |
September | ||||
07/09 - 19:45 | Southwick (H) | SC21 | 2-2 | Rowe, Willcox |
15/09 - 19:30 | Lancing (A) | SC21 | 4-0 | Rayland, Willcox, Berridge, Lindsey |
21/09 - 19:45 | East Preston (H) | SC21 | 2-0 | Willcox (2) |
28/09 - 19:30 | Horsham YMCA (A) | SC21 | 2-1 | Rayland, Willcox |
October | ||||
05/10 - 19:45 | Mile Oak (H) | SC21 | 1-1 | Berridge |
12/10 - 19:45 | AFC Uckfield Town (H) | L21C1 | 3-4 | Willcox (2), Alderton |
16/10 - 19:30 | Pagham (A) | SC21 | 2-3 | Berridge, Bradley |
24/10 - 19:45 | Steyning Town (A) | SC21 | 5-0 | Bradley, Rowe (2), Berridge (2) |
November | ||||
09/11 - 19:45 | Hailsham Town (A) | S21C2 | 5-0 | Rowe (2), Bradley, Willcox, Berridge |
23/11 - 19:45 | Three Bridges (H) | SC21 | 1-1 | Willcox |
January | ||||
11/01 - 19:45 | Wick (H) | SC21 | 4-3 | Berridge (2), Booth, Willcox |
18/01 - 19:30 | Worthing United (A) | SC21 | 4-2 | Johnson, Rowe (2), O'Leary |
25/01 - 19:45 | AFC Uckfield Town (H) | S21C3 | 0-3 | |
February | ||||
22/02 - 19:45 | Wick (A) | SC21 | 2-2 | OG, R.John |
March | ||||
08/03 - 19:30 | Mile Oak (A) | SC21 | 1-0 | Berridge |
22/03 - 19:45 | Lancing (H) | SC21 | 3-2 | Galbraith-Gibbons (2), Berridge |
April | ||||
05/04 - 19:45 | Horsham YMCA (H) | SC21 | 1-2 | Willcox |
12/04 - 19:45 | Worthing United (H) | SC21 | 3-3 | Willcox, Galbraith-Gibbons, Bradley |
19/04 - 19:30 | East Preston (A) | SC21 | 1-1 | Bradley |
May | ||||
03/05 - 1945 | Southwick (A) | SC21 | 5-3 | Bradley (2), Russell, Willcox (2) |
10/05 - 1945 | Pagham (H) | SC21 | 1-3 | Booth |
Under 23s Statistics 2017-18 Season
Player | Starts | Sub | Total | Goals |
Josh Green | 23 | 0 | 23 | 0 |
Louie Derham | 20 | 3 | 23 | 0 |
Solly Ross | 12 | 11 | 23 | 0 |
Kieran Wells | 22 | 0 | 22 | 0 |
Connor Bradley | 20 | 2 | 22 | 8 |
Max Willcox | 19 | 0 | 19 | 16 |
Matt Berridge | 18 | 0 | 18 | 11 |
Joe Russell | 15 | 3 | 18 | 1 |
George Galbraith-Gibbons | 11 | 7 | 18 | 3 |
Ellis Common | 16 | 0 | 16 | 0 |
Ben O'Leary | 13 | 3 | 16 | 1 |
Jake Booth | 10 | 2 | 12 | 2 |
Charlie Alderton | 0 | 12 | 12 | 1 |
Steve Bright | 9 | 1 | 10 | 0 |
Kieran Rowe | 8 | 1 | 9 | 8 |
Sean Rayland | 7 | 1 | 8 | 2 |
Kieran Dimelow | 6 | 2 | 8 | 0 |
Jeremy Hersheson | 4 | 4 | 8 | 1 |
Keeley Johnson | 6 | 1 | 7 | 1 |
Jake Lindsey | 3 | 4 | 7 | 1 |
Jordan Littlecott | 4 | 2 | 6 | 1 |
Charlie Baldock | 0 | 6 | 6 | 0 |
Ryan John | 1 | 4 | 5 | 1 |
Sean Sage | 1 | 4 | 5 | 0 |
Thomas Ballard | 0 | 5 | 5 | 0 |
Jack Wilkins | 1 | 2 | 3 | 0 |
Nick Clarke | 0 | 3 | 3 | 0 |
James Littlejohn | 2 | 0 | 2 | 0 |
James Oliver | 1 | 1 | 2 | 0 |
Dan Turner | 0 | 2 | 2 | 0 |
Owen Andrews | 1 | 0 | 1 | 0 |
Jake Atherton | 0 | 1 | 1 | 0 |
Southern Combination League Under 21 West Division Table 2017-18 Season
P | W | D | L | F | A | Pts | ||
1 | Pagham | 20 | 14 | 3 | 3 | 58 | 28 | 45 |
2 | Hassocks | 20 | 11 | 6 | 3 | 51 | 32 | 39 |
3 | Horsham YMCA | 20 | 11 | 4 | 5 | 53 | 28 | 37 |
4 | East Preston | 20 | 8 | 6 | 6 | 33 | 31 | 30 |
5 | Southwick | 20 | 9 | 3 | 8 | 45 | 44 | 30 |
6 | Steyning Town | 20 | 7 | 4 | 9 | 41 | 51 | 25 |
7 | Three Bridges | 20 | 7 | 3 | 10 | 39 | 39 | 24 |
8 | Worthing United | 20 | 6 | 4 | 10 | 34 | 44 | 22 |
9 | Lancing | 20 | 6 | 3 | 11 | 34 | 55 | 21 |
10 | Mile Oak | 20 | 4 | 4 | 12 | 28 | 55 | 16 |
11 | Wick (-3 points) | 20 | 4 | 6 | 10 | 37 | 46 | 15 |