SCFL Reserve Premier P26 W9 D4 L13 F53 A68 (9th of 14)
Reserve Section Cup Third Round
Sussex Intermediate Cup Second Round
Mid Sussex Senior Cup Second Round
Most appearances Liam Benson (30)
Top scorer Liam Benson (13)
Matches
Stats
Table
Reserves Matches 2014-15 Season
Date-Time | Opponents | Comp | F-A | Scorers |
August | ||||
15/08 - 19:45 | Haywards Heath Town (A) | SCRP | 0-2 | |
23/08 - 15:00 | Pagham (A) | SCRP | 2-6 | Benson, Pawson |
30/08 - 15:00 | Arundel (H) | SCRP | 1-2 | Booth |
September | ||||
05/09 - 19:45 | Newhaven (H) | SCRP | 1-1 | Newman |
10/09 - 19:45 | Shoreham (H) | SCRP | 5-1 | Newman (4), Mulhern |
13/09 - 15:00 | Roffey (A) | RSC2 | 4-2 AET | Owusu-Gyasi, Thomas, Newman, Osuagwa |
20/09 - 15:00 | Eastbourne Town (A) | SCRP | 5-3 | Rudwick, Newman, Thomas, Osuagwa, Benson |
24/09 - 15:00 | B Hill & Hurst Albion (H) | MSSC1 | 1-0 | Booth |
27/09 - 19:45 | Ringmer (A) | SCRP | 1-2 | Mulhern |
October | ||||
04/10 - 15:00 | Steyning Town (A) | SCRP | 2-2 | Millis, Mulhern |
11/10 - 15:00 | Peche Hill Select (A) | SIC2 | 2-4 | Owusu-Gyasi, Benson |
18/10 - 15:00 | Steyning Town (H) | SCRP | 7-0 | Pawson, Benson (2), Newman, Saldanah, Owusu-Gyasi, D.Tobias |
25/10 - 15:00 | St Francis Rangers (H) | SCRP | 0-4 | |
November | ||||
01/11 - 15:00 | Eastbourne Utd Asc. (A) | SCRP | 0-2 | |
08/11 - 15:00 | Haywards Heath Town (H) | SCRP | 0-3 | |
29/11 - 15:00 | Saltdean United (A) | SCRP | 0-5 | |
December | ||||
06/12 - 15:00 | Broadbridge Heath (A) | SCRP | 1-7 | Benson |
13/12 - 15:00 | Mile Oak (H) | SCRP | 4-3 | Yeates (2), Mulhern, Buggy |
January | ||||
10/01 - 15:00 | Lancing (A) | RSC3 | 0-2 | |
24/01 - 15:00 | Saltdean United (H) | SCRP | 4-5 | Faith (2), Buggy (2) |
31/01 - 15:00 | Arundel (A) | SCRP | 2-2 | Booth, Pawson |
February | ||||
07/02 - 15:00 | Mile Oak (A) | SCRP | 1-0 | Benson |
21/02 - 15:00 | Shoreham (A) | SCRP | 1-1 | Benson |
March | ||||
04/03 - 19:45 | Jarvis Brook (H) | MSSC2 | 1-3 | Booth |
06/03 - 19:45 | Pagham (H) | SCRP | 3-7 | Wheatland, Booth, Faith |
21/03 - 15:00 | St Francis Rangers (A) | SCRP | 3-1 | Wolfstrome, Booth, Buggy |
28/03 - 15:00 | Broadbridge Heath (H) | SCRP | 0-1 | |
April | ||||
04/04 - 15:00 | Ringmer (H) | SCRP | 3-1 | Benson, L.Pearce, Newman |
11/04 - 15:00 | Eastbourne Town (H) | SCRP | 3-1 | Benson (2), Buggy |
18/04 - 15:00 | Newhaven (A) | SCRP | 3-6 | Benson, Littlejohn (2) |
25/04 - 15:00 | Eastbourne Utd Asc. (A) | SCRP | 1-0 | Benson |
Reserves Statistics 2014-15 Season
Player | Starts | Sub | Total | Goals |
Liam Benson | 25 | 5 | 30 | 13 |
Richard Thomas | 23 | 1 | 24 | 2 |
Josh Newman | 21 | 3 | 24 | 9 |
Oscar Wolfstrome | 18 | 5 | 23 | 1 |
John Mulhern | 16 | 5 | 21 | 4 |
Del Tobias | 13 | 8 | 21 | 1 |
John Buggy | 16 | 0 | 16 | 5 |
Luke Pawson | 15 | 0 | 15 | 4 |
Jack Healy | 13 | 1 | 14 | 0 |
Jordan Millis | 13 | 1 | 14 | 1 |
Ben Wheatland | 11 | 1 | 12 | 1 |
Jake Booth | 11 | 0 | 11 | 5 |
Sam Brock | 11 | 0 | 11 | 0 |
Rowan Wallis | 11 | 0 | 11 | 0 |
Jairzinho Osuagwa | 9 | 2 | 11 | 2 |
Ryan Murphy | 8 | 3 | 11 | 1 |
George Rudwick | 8 | 3 | 11 | 1 |
Michael Owusu-Gyasi | 7 | 3 | 10 | 3 |
Stuart Faith | 9 | 0 | 9 | 3 |
Lewis Lesbirel | 9 | 0 | 9 | 0 |
Andy Edwards | 7 | 0 | 7 | 0 |
Luke Pearce | 7 | 0 | 7 | 1 |
Theo Ambridge | 6 | 1 | 7 | 0 |
James Oliver | 6 | 1 | 7 | 0 |
Joe Russell | 2 | 5 | 7 | 0 |
Thomas Yeates | 4 | 2 | 6 | 2 |
Matt Bareham | 1 | 3 | 4 | 0 |
Jack Tobias | 1 | 3 | 4 | 0 |
Chris Brown | 3 | 0 | 3 | 0 |
Frank Ingham | 3 | 0 | 3 | 0 |
Olly Lambert | 3 | 0 | 3 | 0 |
Dan Stokes | 3 | 0 | 3 | 0 |
Sam Jeffrey | 1 | 2 | 3 | 0 |
Stuart Brown | 2 | 0 | 2 | 0 |
Aaron Czech | 2 | 0 | 2 | 0 |
Michael Devereux | 2 | 0 | 2 | 0 |
Ryan John | 2 | 0 | 2 | 0 |
Darren Lane | 2 | 0 | 2 | 0 |
Matt O'Brien | 2 | 0 | 2 | 0 |
Conor Scott | 2 | 0 | 2 | 0 |
George Willett | 2 | 0 | 2 | 0 |
Arni Kublickas | 1 | 1 | 2 | 0 |
Jamie McKenzie | 1 | 1 | 2 | 0 |
George Brown | 1 | 0 | 1 | 0 |
Alex Gathern | 1 | 0 | 1 | 0 |
Josh Green | 1 | 0 | 1 | 0 |
James Littlejohn | 1 | 0 | 1 | 0 |
Ashley Marsh | 1 | 0 | 1 | 0 |
Ian Simpson | 1 | 0 | 1 | 0 |
Reece Wickwar | 1 | 0 | 1 | 0 |
Harry Worthington | 1 | 0 | 1 | 0 |
Tim Zobbo | 1 | 0 | 1 | 0 |
Mark Dalgleish | 0 | 1 | 1 | 0 |
Brendan Leahy | 0 | 1 | 1 | 0 |
Sam Pearce | 0 | 1 | 1 | 0 |
Matt Robbins | 0 | 1 | 1 | 0 |
Solly Ross | 0 | 1 | 1 | 0 |
Sussex County League Reserve Premier Division Table 2014-15 Season
P | W | D | L | F | A | Pts | ||
1 | Saltdean United | 26 | 23 | 0 | 3 | 80 | 25 | 69 |
2 | Broadbridge Heath | 26 | 18 | 4 | 4 | 61 | 32 | 58 |
3 | Pagham | 26 | 14 | 4 | 8 | 65 | 48 | 46 |
4 | Newhaven | 26 | 13 | 4 | 9 | 68 | 43 | 43 |
5 | Arundel | 26 | 12 | 6 | 8 | 52 | 32 | 42 |
6 | St Francis Rangers | 26 | 11 | 3 | 12 | 61 | 56 | 36 |
7 | Haywards Heath Town | 26 | 11 | 3 | 12 | 50 | 52 | 36 |
8 | Eastbourne United Association | 26 | 9 | 5 | 12 | 37 | 50 | 32 |
9 | Hassocks | 26 | 9 | 4 | 13 | 53 | 68 | 31 |
10 | Shoreham | 26 | 8 | 5 | 13 | 46 | 62 | 29 |
11 | Mile Oak | 26 | 8 | 4 | 14 | 40 | 55 | 28 |
12 | Eastbourne Town | 26 | 8 | 3 | 15 | 57 | 62 | 27 |
13 | Steyning Town | 26 | 7 | 4 | 15 | 36 | 75 | 25 |
14 | Ringmer | 26 | 6 | 1 | 19 | 27 | 73 | 19 |