SCFL Reserve Premier P22 W15 D3 L4 F67 A33 (2nd of 12)
Reserve Section Cup Second Round
Sussex Intermediate Cup First Round
Mid Sussex Senior Cup Quarter Final
Vernon Wentworth Cup Semi Final
Most appearances Stuart Brown (27)
Top scorer Richard Thomas (14)
Matches
Stats
Table
Reserves Matches 2013-14 Season
Date-Time | Opponents | Comp | F-A | Scorers |
August | ||||
23/08 - 19:45 | Saltdean United (H) | SCRP | 3-1 | Jacques, Kane, Booth |
30/08 - 19:45 | Shoreham (H) | SCRP | 4-0 | OG, O'Brien, Jacques, Whitehouse |
September | ||||
07/09 - 15:00 | Selsey (H) | SCRP | 5-1 | Pitcher, OG, Miles, Jacques (2) |
18/09 - 19:45 | Steyning Town (H) | SIC1 | 3-4 AET | Kane (2), Thomas |
20/09 - 19:45 | Shoreham (A) | SCRP | 1-2 | S.Brown |
24/09 - 19:45 | KSG Chaplain Athletic (H) | VWC1 | 2-1 | Clarke, Wakeford |
28/09 - 14:00 | Buxted (A) | MSSC1 | 4-0 | Jacques, Thomas (2), Pitcher |
October | ||||
05/10 - 15:00 | Mile Oak (H) | SCRP | 1-0 | Kane |
12/10 - 15:00 | St Francis Rangers (A) | SCRP | 0-1 | |
18/10 - 19:45 | Eastbourne Utd Asc. (H) | RSC2 | 1-2 | Price |
26/10 - 15:00 | Steyning Town (H) | SCRP | 5-0 | Thomas (2), Faith (2), Pawson |
November | ||||
02/11 - 15:00 | Eastbourne Utd Asc. (A) | SCRP | 4-2 | S.Brown (3), Faith |
16/11 - 15:00 | St Francis Rangers (H) | SCRP | 3-1 | S.Brown, Kane, Thomas |
30/11 - 15:00 | Pagham (H) | SCRP | 2-4 | Thomas, Robbins |
December | ||||
03/12 - 19:45 | Littlehampton Town (A) | VWC2 | 6-2 | Wakeford, Cumber (2), Gould, D.Cattell, OG |
07/12 - 15:00 | Mile Oak (A) | SCRP | 3-1 | Mitchell, Thomas, Robbins |
14/12 - 15:00 | Eastbourne Town (A) | SCRP | 4-1 | Thomas, S.Brown, John, Dearlove |
January | ||||
11/01 - 15:00 | Billingshurst (H) | VWCQF | 2-1 AET | Faith, S.Brown |
March | ||||
05/03 - 19:45 | AFC Ringmer (H) | MSSC2 | 2-1 | Booth, Mitchell |
08/03 - 15:00 | Eastbourne Town (H) | SCRP | 6-3 | Baker, Gould (2), Faith, Thomas |
15/03 - 15:00 | Littlehampton Town (A) | SCRP | 2-2 | Robbins, S.Brown |
17/03 - 19:45 | Sompting (H) | VWCSF | 1-2 | Gould |
19/03 - 19:45 | Burgess Hill Albion (H) | MSSCQF | 0-2 | |
22/03 - 14:00 | Ringmer (H) | SCRP | 2-0 | Laing (2) |
28/03 - 19:45 | Ringmer (A) | SCRP | 4-4 | Robbins, Whitehouse, S.Brown, Wallis |
April | ||||
04/04 - 19:45 | Eastbourne Utd Asc. (H) | SCRP | 3-1 | Thomas, Robbins, O'Brien |
12/04 - 15:00 | Steyning Town (A) | SCRP | 3-1 | Peskett, John, Thomas |
19/04 - 15:00 | Selsey (A) | SCRP | 8-2 | Thomas (2), Robbins (2), S.Brown, John (3) |
23/04 - 19:45 | Littlehampton Town (H) | SCRP | 2-1 | John, Laing |
26/04 - 16:30 | Pagham (A) | SCRP | 1-1 | John |
30/04 - 19:45 | Saltdean United (A) | SCRP | 1-4 | Common |
Reserves Statistics 2013-14 Season
Player | Starts | Sub | Total | Goals |
Stuart Brown | 27 | 0 | 27 | 10 |
Jordan Peskett | 23 | 1 | 24 | 1 |
Ellis Common | 19 | 2 | 21 | 1 |
Rowan Wallis | 19 | 2 | 21 | 1 |
Richard Thomas | 19 | 0 | 19 | 14 |
Andy Edwards | 18 | 0 | 18 | 0 |
Luke Pawson | 16 | 2 | 18 | 1 |
Henry Dearlove | 10 | 6 | 16 | 1 |
Josh Mitchell | 14 | 1 | 15 | 2 |
Ryan John | 11 | 3 | 14 | 6 |
Will Baker | 10 | 4 | 14 | 1 |
Neil Kane | 11 | 1 | 12 | 5 |
Stuart Faith | 11 | 0 | 11 | 5 |
Matt Robbins | 10 | 0 | 10 | 7 |
Jake Booth | 4 | 6 | 10 | 2 |
Hugo Whitehouse | 8 | 1 | 9 | 2 |
Chris Brown | 6 | 3 | 9 | 0 |
Phil Wickwar | 1 | 8 | 9 | 0 |
Matt Sheldon | 4 | 4 | 8 | 0 |
Reece Wickwar | 4 | 4 | 8 | 0 |
Michael Gould | 7 | 0 | 7 | 4 |
Matt O'Brien | 5 | 2 | 7 | 2 |
Danny Cattell | 4 | 3 | 7 | 1 |
Dan Jacques | 6 | 0 | 6 | 5 |
Arni Kublickas | 5 | 1 | 6 | 0 |
Aaron Czech | 3 | 2 | 5 | 0 |
Alex Spinks | 3 | 2 | 5 | 0 |
Jordan Millis | 2 | 3 | 5 | 0 |
Tim Wilkins | 0 | 5 | 5 | 0 |
James Butcher | 4 | 0 | 4 | 0 |
Lee Cattell | 4 | 0 | 4 | 0 |
Joe Cumber | 3 | 1 | 4 | 0 |
James Laing | 3 | 1 | 4 | 3 |
Lee Bryant | 3 | 0 | 3 | 0 |
Stuart Clarke | 3 | 0 | 3 | 1 |
Max Collins | 3 | 0 | 3 | 0 |
Richard Maymon | 3 | 0 | 3 | 0 |
Sam Smart | 2 | 1 | 3 | 0 |
George Sparrow | 2 | 1 | 3 | 0 |
Danny Tugwell | 2 | 1 | 3 | 0 |
Nick Pitcher | 2 | 0 | 2 | 2 |
Ian Simpson | 2 | 0 | 2 | 0 |
Rob Wakeford | 2 | 0 | 2 | 2 |
Gary Addison | 1 | 1 | 2 | 0 |
George Brown | 1 | 1 | 2 | 0 |
Josh Hardy | 1 | 1 | 2 | 0 |
Max Ober-Muller | 1 | 1 | 2 | 0 |
Calum Soraghan | 1 | 1 | 2 | 0 |
Nathan Cooper | 1 | 0 | 1 | 0 |
Tom Davess | 1 | 0 | 1 | 0 |
Dean Macdonald | 1 | 0 | 1 | 0 |
Nathan Miles | 1 | 0 | 1 | 1 |
Kieran O'Callaghan | 1 | 0 | 1 | 0 |
Mark Price | 1 | 0 | 1 | 1 |
Tom Cina | 0 | 1 | 1 | 0 |
Zak Dove | 0 | 1 | 1 | 0 |
Lewis Lesbirel | 0 | 1 | 1 | 0 |
Gavin Willis | 0 | 1 | 1 | 0 |
Sussex County League Reserve Premier Division Table 2013-14 Season
P | W | D | L | F | A | Pts | ||
1 | Saltdean United | 22 | 18 | 1 | 3 | 55 | 16 | 55 |
2 | Hassocks | 22 | 15 | 3 | 4 | 67 | 33 | 48 |
3 | Eastbourne Town | 22 | 13 | 2 | 7 | 37 | 32 | 41 |
4 | Shoreham | 22 | 10 | 3 | 9 | 49 | 42 | 33 |
5 | Pagham | 22 | 10 | 2 | 10 | 45 | 47 | 32 |
6 | Steyning Town | 22 | 9 | 3 | 10 | 44 | 49 | 30 |
7 | Mile Oak | 22 | 8 | 5 | 9 | 40 | 41 | 29 |
8 | Ringmer | 22 | 8 | 4 | 10 | 43 | 41 | 28 |
9 | St Francis Rangers | 22 | 7 | 1 | 14 | 26 | 63 | 22 |
10 | Eastbourne United Association | 22 | 6 | 3 | 13 | 43 | 47 | 21 |
11 | Selsey | 22 | 6 | 3 | 13 | 34 | 56 | 21 |
12 | Littlehampton Town (-1 pt) | 22 | 5 | 4 | 13 | 47 | 63 | 18 |