SCFL Reserve Premier P30 W14 D5 L11 F79 A54 (7th of 16)
Reserve Section Cup Quarter Final
Sussex Intermediate Cup Third Round
Mid Sussex Senior Cup Semi Final
Top scorer Laurence Robinson (14)
Matches
Table
Reserves Matches 2007-08 Season
Date-Time | Opponents | Comp | F-A | Scorers |
August | ||||
17/08 - 19:45 | Whitehawk (H) | SCRP | 3-1 | Laing (2), Deare |
25/08 - 15:00 | Selsey (H) | SCRP | 4-0 | Laing (3), Jacques |
31/08 - 19:45 | Crowborough Athletic (H) | SCRP | 1-1 | Jacques |
September | ||||
08/09 - 15:00 | Eastbourne Borough (A) | SCRP | 3-4 | Fernley (2), Laing |
14/09 - 19:45 | Arundel (H) | SCRP | 0-2 | |
21/09 - 19:45 | Crawley Down (A) | SCRP | 1-3 | Jacques |
29/09 - 15:00 | Ringmer (H) | RSC1 | 4-0 | Bates (2), Sheriff, Laing |
October | ||||
05/10 - 19:45 | Eastbourne Town (H) | SCRP | 3-1 | Thomas (2), Sheriff |
13/10 - 15:00 | Franklands Village (A) | MSSC2 | 6-3 AET | Newington (2), Jacques, Deare, Wilson, Franks |
19/10 - 19:45 | Worthing (H) | SCRP | 4-4 | Bates, Robinson, Deare, Stripp |
27/10 - 15:00 | Hailsham Town (H) | SCRP | 8-0 | Thomas (2), Robinson (2), Bates, Franks, Laing, Miles |
November | ||||
03/11 - 15:00 | Wick (H) | RSC2 | 4-0 | Thomas (2), Bates, Stripp |
10/11 - 15:00 | Crawley Down (H) | SIC2 | 2-1 | Barnes, Robinson |
13/11 - 19:45 | Whitehawk (A) | SCRP | 1-0 | Bates |
16/11 - 19:45 | East Preston (H) | SCRP | 7-0 | Robinson (3), Husbands, Newington, O.Amos, Deare |
26/11 - 19:45 | Haywards Heath Town (H) | MSSC3 | 3-2 | Bowra, Jacques (2) |
December | ||||
15/12 - 15:00 | Shoreham (H) | RSC3 | 9-0 | Robinson (4), Laing (3), Stripp, Wilson |
22/12 - 15:00 | Ringmer (H) | SIC3 | 3-4 | Husbands, Stripp, Franks |
January | ||||
26/01 - 15:00 | Selsey (A) | SCRP | 4-2 | McKenzie (3), Jacques |
February | ||||
09/02 - 15:00 | Hailsham Town (A) | SCRP | 4-2 | McKenzie (2), Bristow (2) |
13/02 - 19:45 | Crowborough Athletic (H) | RSCQF | 1-2 | OG |
16/02 - 15:00 | Lindfield (A) | MSSCQF | 7-4 | Laing (3), Bates, Jacques, Ternouth, Stripp |
20/02 - 19:45 | Oakwood (A) | SCRP | 0-1 | |
23/02 - 15:00 | East Preston (A) | SCRP | 2-3 | Jacques, McKenzie |
27/02 - 19:45 | Burgess Hill Town (H) | MSSCSF | 1-2 AET | Jacques |
March | ||||
01/03 - 15:00 | Shoreham (A) | SCRP | 2-1 | Deare, Dellow |
04/03 - 19:45 | Crawley Down (A) | SCRP | 0-0 | |
08/03 - 15:00 | Eastbourne Utd Asc. (A) | SCRP | 3-1 | Johnson (2), Dellow |
12/03 - 19:45 | Crowborough Athletic (A) | SCRP | 4-5 | Robinson (2), McKenzie, OG |
15/03 - 15:00 | Hastings United (H) | SCRP | 4-1 | Murray (2), McKenzie (2) |
25/03 - 19:45 | Shoreham (A) | SCRP | 3-4 | McKenzie, Laing, Agnew |
29/03 - 15:00 | Hastings United (A) | SCRP | 1-4 | Jacques |
April | ||||
03/04 - 19:45 | Arundel (A) | SCRP | 1-3 | Agnew |
05/04 - 15:00 | Eastbourne Utd Asc. (H) | SCRP | 4-2 | |
08/04 - 19:45 | Sidley United (A) | SCRP | 4-1 | Thomas (2), Murray, Robinson |
12/04 - 15:00 | Worthing (H) | SCRP | 2-2 | Thomas (2) |
16/04 - 19:45 | Eastbourne Town (A) | SCRP | 1-1 | Johnson |
19/04 - 15:00 | Oakwood (H) | SCRP | 3-1 | Murray (2), Brown |
23/04 - 19:45 | Sidley United (H) | SCRP | 0-2 | |
26/04 - 1500 | Eastbourne Borough (H) | SCRP | 1-2 | Jacques |
Sussex County League Reserve Premier Division Table 2007-08 Season
P | W | D | L | F | A | Pts | ||
1 | Eastbourne Borough | 30 | 23 | 3 | 4 | 96 | 43 | 72 |
2 | Crowborough Athletic | 30 | 20 | 4 | 6 | 80 | 45 | 64 |
3 | Oakwood | 30 | 17 | 5 | 8 | 66 | 53 | 56 |
4 | Worthing | 30 | 14 | 10 | 6 | 66 | 43 | 52 |
5 | Hastings United | 30 | 15 | 7 | 8 | 58 | 36 | 52 |
6 | Arundel | 29 | 14 | 7 | 8 | 53 | 38 | 49 |
7 | Hassocks | 30 | 14 | 5 | 11 | 79 | 54 | 47 |
8 | Whitehawk | 30 | 12 | 5 | 13 | 43 | 53 | 41 |
9 | Eastbourne Town | 30 | 10 | 9 | 11 | 54 | 56 | 39 |
10 | Crawley Down | 30 | 11 | 5 | 14 | 48 | 50 | 38 |
11 | Shoreham | 30 | 12 | 2 | 16 | 70 | 76 | 38 |
12 | Hailsham Town | 30 | 10 | 4 | 16 | 51 | 76 | 34 |
13 | Selsey | 30 | 7 | 6 | 17 | 44 | 75 | 27 |
14 | Eastbourne United Association | 30 | 6 | 6 | 18 | 47 | 77 | 24 |
15 | Sidley United | 29 | 6 | 3 | 20 | 39 | 66 | 21 |
16 | East Preston | 30 | 6 | 3 | 21 | 37 | 91 | 21 |