SCFL Division One P38 W15 D12 L11 F63 A48 (9th of 20)
John O’Hara Cup Quarter Final
RUR Cup Quarter Final
Sussex Senior Cup Quarter Final
FA Cup Second Qualifying Round
FA Vase Second Round
Most appearances Joel Harding / Pat Harding (57)
Top scorer Pat Harding (43)
Matches
Stats
Table
Hassocks Matches 2005-06 Season
Date-Time | Opponents | Comp | F-A | Scorers |
August | ||||
13/08 - 15:00 | Worthing United (H) | SC1 | 0-1 | |
16/08 - 19:45 | Redhill (H) | SC1 | 2-0 | Faith, P.Harding |
20/08 - 15:00 | Erith Town (A) | FACEP | 3-0 | Hibbert, P.Harding (2) |
23/08 - 19:45 | Hailsham Town (H) | SC1 | 2-2 | B.Leahy, M.Simpson |
27/08 - 15:00 | Hillingdon Borough (A) | FACPQ | 0-0 | |
30/08 - 19:45 | Hillingdon Borough (H) | FACPQR | 2-1 AET | Hibbert (2) |
September | ||||
03/09 - 15:00 | Littlehampton Town (H) | SC1 | 2-4 | P.Harding, Faith |
10/09 - 15:00 | Chessington & Hook (A) | FACQ1 | 3-0 | P.Harding (2), Turner |
14/09 - 19:45 | Crawley Down (H) | RURC2 | 1-0 | Hibbert |
17/09 - 15:00 | Sidley United (A) | SC1 | 2-4 | M.Simpson, P.Harding |
24/09 - 15:00 | Dulwich Hamlet (H) | FACQ2 | 0-1 | |
27/09 - 19:45 | Southwick (H) | SC1 | 2-0 | P.Harding, Turner |
October | ||||
01/10 - 15:00 | Ash United (H) | FAVQ2 | 3-1 | M.Simpson, Thompson, Laing |
08/10 - 15:00 | Rye & Iden United (H) | SC1 | 6-1 | P.Harding (3), Robbins, Faith, Hibbert |
14/10 - 19:45 | Crawley Down (H) | JOHC2 | 6-0 | Hibbert (3), P.Harding, Faith, Dawson |
21/10 - 19:45 | Shoreham (A) | SC1 | 3-3 | P.Harding (3) |
29/10 - 15:00 | Godalming Town (A) | FAV1 | 4-1 | Laing (3), P.Harding |
November | ||||
05/11 - 15:00 | Eastbourne Utd Asc. (A) | SSC2 | 1-1 AET | P.Harding |
08/11 - 19:45 | Ringmer (H) | RURC3 | 2-1 AET | Thompson, Fernley |
19/11 - 15:00 | Kingsbury Town (A) | FAV2 | 0-1 | |
22/11 - 19:45 | Three Bridges (A) | SC1 | 1-0 | P.Harding |
26/11 - 15:00 | Eastbourne Town (H) | JOHC3 | 1-1 AET | Beveridge |
29/11 - 19:45 | Eastbourne Utd Asc. (H) | SSC2R | 4-0 | Robbins (2), P.Harding, Hewitt |
December | ||||
07/12 - 19:45 | Eastbourne Town (A) | JOHC3R | 3-1 | P.Harding (2), Robbins |
10/12 - 15:00 | Rye & Iden United (A) | SC1 | 1-1 | Laing |
13/12 - 19:45 | Horsham YMCA (A) | SC1 | 0-2 | |
17/12 - 15:00 | Chichester City Utd (A) | SC1 | 3-2 | P.Harding, Hibbert, Laing |
20/12 - 19:45 | Wealden (H) | SSC3 | 4-1 | P.Harding (2), Beveridge, OG |
31/12 - 15:00 | Redhill (A) | SC1 | 5-0 | Laing (2), Faith, P.Harding, Hibbert |
January | ||||
02/01 - 19:45 | Crowborough Athletic (H) | SC1 | 3-2 | P.Harding (2), Hewitt |
07/01 - 15:00 | Worthing United (A) | SC1 | 0-0 | |
10/01 - 19:45 | Arundel (A) | SC1 | 0-2 | |
14/01 - 15:00 | Shoreham (A) | RURCQF | 1-2 | P.Harding |
21/01 - 15:00 | Crowborough Athletic (H) | JOHCQF | 1-2 | Turner |
28/01 - 15:00 | Littlehampton Town (A) | SC1 | 2-2 | P.Harding (2) |
31/01 - 19:45 | Horsham (H) | SSCQF | 2-3 AET | Turner, Thomas |
Tuesday | ||||
03/02 - 19:45 | Ringmer (A) | SC1 | 0-4 | |
08/02 - 19:45 | Eastbourne Town (A) | SC1 | 1-0 | Faith |
11/02 - 15:00 | Sidley United (H) | SC1 | 6-2 | P.Harding (3), Thomas (2), Beveridge |
14/02 - 19:45 | Crowborough Athletic (A) | SC1 | 1-2 | P.Harding |
25/02 - 15:00 | Wick (H) | SC1 | 2-0 | P.Harding, Turner |
28/02 - 19:45 | Horsham YMCA (H) | SC1 | 1-2 | P.Harding |
March | ||||
04/03 - 15:00 | Shoreham (H) | SC1 | 0-1 | |
11/03 - 15:00 | East Preston (A) | SC1 | 0-1 | |
14/03 - 19:45 | Wick (A) | SC1 | 0-0 | |
18/03 - 15:00 | East Preston (H) | SC1 | 2-0 | Thomas, P.Harding |
21/03 - 19:45 | Eastbourne Utd Asc. (A) | SC1 | 1-1 | Dawson |
24/03 - 19:45 | Hailsham Town (A) | SC1 | 0-0 | |
29/03 - 19:45 | Whitehawk (H) | SC1 | 2-1 | P.Harding (2) |
April | ||||
04/04 - 19:45 | Eastbourne Utd Asc. (H) | SC1 | 2-2 | Thompson, Robbins |
08/04 - 15:00 | Ringmer (H) | SC1 | 0-0 | |
12/04 - 19:45 | Arundel (H) | SC1 | 1-1 | Turner |
15/04 - 15:00 | Chichester City Utd (H) | SC1 | 0-1 | |
17/04 - 11:00 | Whitehawk (A) | SC1 | 1-0 | Hibbert |
19/04 - 19:45 | Three Bridges (H) | SC1 | 3-0 | P.Harding, Thomas, Dawson |
22/04 - 15:00 | Southwick (A) | SC1 | 1-1 | P.Harding |
29/04 - 15:00 | Eastbourne Town (H) | SC1 | 5-2 | P.Harding (2), Hibbert, Beveridge, Fisk |
Hassocks Statistics 2005-06 Season
2005-06 | Career | |||||
Player | Starts | Sub | Total | Goals | Games | Goals |
Joel Harding | 57 | 0 | 57 | 0 | 203 | 0 |
Pat Harding | 57 | 0 | 57 | 43 | 193 | 131 |
Richard Thompson | 48 | 4 | 52 | 3 | 199 | 8 |
Chris Hewitt | 50 | 0 | 50 | 2 | 459 | 22 |
Ashley Marsh | 50 | 0 | 50 | 0 | 76 | 1 |
Mickey Turner | 49 | 1 | 50 | 6 | 506 | 56 |
Stuart Faith | 48 | 0 | 48 | 6 | 78 | 9 |
Graham Beveridge | 41 | 4 | 45 | 4 | 163 | 17 |
Matt Robbins | 36 | 8 | 44 | 5 | 70 | 7 |
Chris Brown | 36 | 5 | 41 | 0 | 41 | 0 |
Anthony Hibbert | 36 | 5 | 41 | 11 | 146 | 33 |
Brendan Leahy | 32 | 4 | 36 | 1 | 47 | 1 |
Ian Dawson | 19 | 16 | 35 | 3 | 106 | 7 |
Richard Thomas | 21 | 8 | 29 | 5 | 58 | 13 |
James Laing | 23 | 3 | 26 | 8 | 254 | 120 |
Sam Fisk | 8 | 10 | 18 | 1 | 26 | 1 |
Kieron Leahy | 1 | 10 | 11 | 0 | 77 | 1 |
Joe Fernley | 0 | 10 | 10 | 1 | 245 | 45 |
Ashley Low | 8 | 1 | 9 | 0 | 475 | 14 |
Matt Simpson | 7 | 0 | 7 | 3 | 62 | 10 |
Martin Woods | 0 | 5 | 5 | 0 | 5 | 0 |
Matt Amos | 0 | 3 | 3 | 0 | 3 | 0 |
Chris Deare | 0 | 3 | 3 | 0 | 3 | 0 |
Nick Newman | 1 | 0 | 1 | 0 | 114 | 2 |
Spencer Slaughter | 0 | 1 | 1 | 0 | 2 | 0 |
Sussex County League Division One Table 2005-06 Season
P | W | D | L | F | A | Pts | ||
1 | Horsham YMCA | 38 | 27 | 7 | 4 | 83 | 31 | 88 |
2 | Ringmer | 38 | 24 | 7 | 7 | 68 | 34 | 79 |
3 | Whitehawk | 38 | 20 | 7 | 11 | 66 | 36 | 67 |
4 | Littlehampton Town | 38 | 20 | 7 | 11 | 63 | 44 | 67 |
5 | Eastbourne Town | 38 | 19 | 8 | 11 | 69 | 44 | 65 |
6 | Crowborough Athletic | 38 | 19 | 8 | 11 | 68 | 45 | 65 |
7 | Arundel | 38 | 16 | 15 | 7 | 61 | 43 | 63 |
8 | Chichester City United | 38 | 17 | 9 | 12 | 61 | 55 | 60 |
9 | Hassocks | 38 | 15 | 12 | 11 | 63 | 48 | 57 |
10 | Hailsham Town | 38 | 13 | 13 | 12 | 43 | 46 | 52 |
11 | Sidley United | 38 | 16 | 4 | 18 | 65 | 80 | 52 |
12 | Wick | 38 | 14 | 9 | 15 | 56 | 49 | 51 |
13 | Shoreham | 38 | 15 | 6 | 17 | 58 | 59 | 51 |
14 | Eastbourne United Assoc. | 38 | 12 | 8 | 18 | 48 | 62 | 44 |
15 | Three Bridges | 38 | 10 | 12 | 16 | 46 | 50 | 42 |
16 | East Preston | 38 | 8 | 15 | 15 | 41 | 60 | 39 |
17 | Worthing United | 38 | 9 | 12 | 17 | 41 | 60 | 39 |
18 | Redhill | 38 | 10 | 4 | 24 | 39 | 78 | 34 |
19 | Rye & Iden United | 38 | 4 | 8 | 26 | 38 | 83 | 20 |
20 | Southwick | 38 | 2 | 9 | 27 | 28 | 98 | 15 |