SCFL Premier P38 W8 D4 L26 F38 A92 (18th of 20)
Peter Bentley Cup Second Round
RUR Cup Second Round
Sussex Senior Cup Second Round
FA Cup Extra Preliminary Qualifying Round
FA Vase First Qualifying Round
Most appearances Jordan Badger (39)
Top scorer Michael Death (12)
Matches
Stats
Squad
Table
Hassocks Matches 2017-18 Season
Date-Time | Opponents | Comp | F-A | Scorers |
August | ||||
05/08 - 15:00 | Hollands & Blair (H) | FACEP | 2-3 | Death, Benson |
12/08 - 15:00 | Arundel (A) | SCP | 3-0 | Benson, Slaughter, Death |
15/08 - 19:45 | Newhaven (H) | SCP | 2-3 | Stokes, Miles |
19/08 - 15:00 | AFC Uckfield Town (A) | RURC2 | 2-4 AET | Benson, Death |
22/08 - 19:45 | Bexhill United (H) | PBC2 | 0-1 AET | |
26/08 - 15:00 | East Preston (A) | SCP | 0-1 | |
28/08 - 11:00 | Saltdean United (H) | SCP | 0-1 | |
September | ||||
02/09 - 15:00 | Crawley Down Gatwick (H) | SCP | 1-3 | Benson |
09/09 - 15:00 | Eastbourne Town (A) | SCP | 1-3 | Death |
16/09 - 15:00 | Three Bridges (H) | SCP | 0-2 | |
23/09 - 15:00 | Spelthorne Sports (H) | FAVQ2 | 0-3 | |
26/09 - 19:45 | Eastbourne Utd Asc. (A) | SCP | 1-0 | Badger |
30/09 - 15:00 | AFC Uckfield Town (A) | SCP | 4-1 | Benson (2), L.Westlake, Slaughter |
October | ||||
04/10 - 19:15 | Mile Oak (A) | SSC1 | 2-1 | Gault, J.Westlake |
07/10 - 15:00 | Littlehampton Town (H) | SCP | 3-1 | Death, Tuck, Slaughter |
10/10 - 19:45 | Peacehaven & Tels. (A) | SCP | 2-3 | Benson, Death |
14/10 - 15:00 | Lancing (A) | SCP | 1-3 | L.Westlake |
28/10 - 15:00 | Broadbridge Heath (H) | SCP | 3-2 | J.Westlake, Bant, Pitcher |
31/10 - 19:45 | Hastings United (A) | SSC2 | 1-3 | J.Westlake |
November | ||||
04/11 - 15:00 | Pagham (A) | SCP | 0-0 | |
11/11 - 15:00 | Horsham YMCA (A) | SCP | 0-6 | |
18/11 - 15:00 | Loxwood (H) | SCP | 0-3 | |
25/11 - 15:00 | Worthing United (A) | SCP | 1-2 | Pitcher |
December | ||||
09/12 - 15:00 | Arundel (H) | SCP | 0-4 | |
16/12 - 15:00 | Newhaven (A) | SCP | 2-2 | Galbraith-Gibbons, Slaughter |
26/12 - 11:00 | Haywards Heath Town (H) | SCP | 1-4 | Badger |
30/12 - 15:00 | Saltdean United (A) | SCP | 0-3 | |
January | ||||
13/01 - 15:00 | Chichester City (H) | SCP | 0-4 | |
February | ||||
03/02 - 15:00 | Eastbourne Utd Asc. (H) | SCP | 1-2 | Death |
10/02 - 15:00 | Three Bridges (A) | SCP | 1-4 | Death |
17/02 - 15:00 | East Preston (H) | SCP | 2-2 | Death, Lindsey |
24/02 - 15:00 | AFC Uckfield Town (H) | SCP | 1-3 | Slaughter |
March | ||||
03/03 - 15:00 | Littlehampton Town (A) | SCP | 2-0 | Wilkins, Lindsey |
06/03 - 19:30 | Crawley Down Gatwick (A) | SCP | 1-1 | Lindsey |
13/03 - 19:45 | Eastbourne Town (H) | SCP | 0-4 | |
17/03 - 15:00 | Horsham YMCA (H) | SCP | 0-2 | |
20/03 - 19:45 | Peacehaven & Tels. (H) | SCP | 0-6 | |
24/03 - 15:00 | Loxwood (A) | SCP | 1-2 | Death |
31/03 - 15:00 | Lancing (H) | SCP | 0-4 | |
April | ||||
02/04 - 11:00 | Haywards Heath Town (A) | SCP | 0-5 | |
07/04 - 15:00 | Worthing United (H) | SCP | 2-0 | Lindsey, Death |
14/04 - 15:00 | Chichester City (A) | SCP | 2-1 | Death, Galbraith-Gibbons |
21/04 - 15:00 | Broadbridge Heath (A) | SCP | 0-2 | |
28/04 - 15:00 | Pagham (H) | SCP | 0-3 |
Hassocks Statistics 2017-18 Season
2017-18 | Career | |||||
Player | Starts | Sub | Total | Goals | Games | Goals |
Jordan Badger | 39 | 0 | 39 | 2 | 75 | 4 |
Michael Death | 31 | 5 | 36 | 12 | 112 | 38 |
Spencer Slaughter | 33 | 1 | 34 | 5 | 264 | 42 |
Bradley Bant | 27 | 3 | 30 | 1 | 127 | 12 |
Harry Mills | 27 | 2 | 29 | 0 | 66 | 2 |
Will Broomfield | 25 | 2 | 27 | 0 | 27 | 0 |
Lewis Westlake | 23 | 2 | 25 | 2 | 63 | 4 |
Dan Stokes | 19 | 5 | 24 | 1 | 104 | 5 |
Jack Wilkins | 16 | 8 | 24 | 1 | 58 | 1 |
Liam Benson | 17 | 5 | 22 | 7 | 67 | 17 |
Nathan Stroomberg | 21 | 0 | 21 | 0 | 21 | 0 |
James Westlake | 18 | 3 | 21 | 3 | 190 | 28 |
Joe Maskell | 16 | 4 | 20 | 0 | 20 | 0 |
Josh Tuck | 17 | 2 | 19 | 1 | 19 | 1 |
Jake Lindsey | 14 | 5 | 19 | 4 | 19 | 4 |
Tom Barnes | 16 | 1 | 17 | 0 | 103 | 0 |
Charlie Pitcher | 14 | 2 | 16 | 2 | 22 | 3 |
George Galbraith-Gibbons | 8 | 8 | 16 | 2 | 20 | 2 |
Matt Berridge | 13 | 2 | 15 | 0 | 15 | 0 |
Luke Akehurst | 11 | 2 | 13 | 0 | 96 | 1 |
Phil Gault | 11 | 2 | 13 | 1 | 333 | 185 |
Ashley Marsh | 12 | 0 | 12 | 0 | 525 | 4 |
Adam Dawson | 10 | 1 | 11 | 0 | 11 | 0 |
Haig Kingston | 10 | 0 | 10 | 0 | 10 | 0 |
Jake Atherton | 0 | 10 | 10 | 0 | 10 | 0 |
Joe Russell | 5 | 3 | 8 | 0 | 13 | 0 |
Alex Harris | 7 | 0 | 7 | 0 | 51 | 0 |
Nathan Miles | 3 | 3 | 6 | 1 | 211 | 74 |
Connor Bradley | 3 | 2 | 5 | 0 | 6 | 0 |
Ben O'Leary | 3 | 2 | 5 | 0 | 6 | 0 |
Kieran Rowe | 3 | 2 | 5 | 0 | 5 | 0 |
Phil Wickwar | 2 | 2 | 4 | 0 | 38 | 0 |
Jamie Hillwood | 0 | 4 | 4 | 0 | 102 | 22 |
Josh Hawkes | 2 | 1 | 3 | 0 | 72 | 11 |
Kieran Dimelow | 0 | 3 | 3 | 0 | 3 | 0 |
Aaron Agate | 2 | 0 | 2 | 0 | 2 | 0 |
Charlie Bennett | 2 | 0 | 2 | 0 | 2 | 0 |
Ben John | 2 | 0 | 2 | 0 | 3 | 0 |
Stanley Porthouse | 1 | 1 | 2 | 0 | 2 | 0 |
James Littlejohn | 1 | 0 | 1 | 0 | 1 | 0 |
Ellis Common | 0 | 1 | 1 | 0 | 26 | 2 |
Matt Denyer | 0 | 1 | 1 | 0 | 1 | 0 |
Sean Rayland | 0 | 1 | 1 | 0 | 1 | 0 |
Solly Ross | 0 | 1 | 1 | 0 | 1 | 0 |
Southern Combination League Premier Division Table 2017-18 Season
P | W | D | L | F | A | Pts | ||
1 | Haywards Heath Town | 38 | 26 | 5 | 7 | 88 | 34 | 83 |
2 | Three Bridges | 38 | 24 | 10 | 4 | 91 | 38 | 82 |
3 | Pagham | 38 | 22 | 9 | 7 | 100 | 42 | 75 |
4 | Horsham YMCA | 38 | 22 | 5 | 11 | 73 | 39 | 71 |
5 | Eastbourne Town | 38 | 19 | 12 | 7 | 81 | 40 | 69 |
6 | Chichester City | 38 | 20 | 8 | 10 | 86 | 54 | 68 |
7 | Peacehaven & Tels. | 38 | 20 | 8 | 10 | 62 | 37 | 68 |
8 | Saltdean United | 38 | 19 | 8 | 11 | 58 | 43 | 65 |
9 | Newhaven | 38 | 18 | 7 | 13 | 77 | 58 | 61 |
10 | Lancing | 38 | 16 | 4 | 18 | 58 | 63 | 52 |
11 | Loxwood | 38 | 15 | 6 | 17 | 61 | 78 | 51 |
12 | Crawley Down Gatwick | 38 | 11 | 12 | 15 | 59 | 69 | 45 |
13 | East Preston | 38 | 12 | 9 | 17 | 59 | 72 | 45 |
14 | AFC Uckfield Town (-9) | 38 | 15 | 8 | 15 | 52 | 52 | 44 |
15 | Broadbridge Heath | 38 | 10 | 7 | 21 | 51 | 81 | 37 |
16 | Eastbourne United | 38 | 8 | 8 | 22 | 45 | 94 | 32 |
17 | Arundel | 38 | 8 | 6 | 24 | 54 | 80 | 30 |
18 | Hassocks | 38 | 8 | 4 | 26 | 38 | 92 | 28 |
19 | Worthing United | 38 | 8 | 3 | 27 | 29 | 100 | 27 |
20 | Littlehampton Town | 38 | 5 | 9 | 24 | 39 | 95 | 24 |