SCFL Division One P38 W10 D10 L18 F49 A61 (16th of 20)
John O’Hara Cup Second Round
RUR Cup Quarter Final
Sussex Senior Cup Quarter Final
FA Cup Extra Preliminary Qualifying Round
FA Vase Second Qualifying Round
Most appearances Anthony Hibbert (48)
Top scorer Anthony Hibbert (14)
Matches
Stats
Table
Hassocks Matches 2008-09 Season
Date-Time | Opponents | Comp | F-A | Scorers |
August | ||||
09/08 - 15:00 | East Preston (A) | SC1 | 2-1 | Hibbert, Slaughter |
12/08 - 19:45 | Hailsham Town (A) | SC1 | 1-1 | Hibbert |
16/08 - 15:00 | Shoreham (@ Lancing) | FACEP | 0-1 | |
23/08 - 15:00 | Chichester City Utd (A) | SC1 | 1-2 | Laing |
26/08 - 19:45 | Redhill (A) | SC1 | 2-3 | Amos (2) |
30/08 - 15:00 | Eastbourne Utd Asc. (A) | SC1 | 0-0 | |
September | ||||
06/09 - 15:00 | Three Bridges (H) | FAVQ1 | 4-3 AET | Amos, M.Russell (2), Hibbert |
09/09 - 19:45 | Lingfield (H) | SC1 | 2-2 | Robinson, M.Russell |
13/09 - 15:00 | Rustington (A) | JOHC2 | 1-2 | Amos |
20/09 - 15:00 | Chertsey Town (H) | FAVQ2 | 2-3 AET | OG, Laing |
23/09 - 19:45 | Ringmer (A) | SC1 | 1-2 | Laing |
27/09 - 15:00 | Bexhill United (A) | SSC1 | 5-0 | Bristow, M.Russell Hillwood, Slaughter, Hibbert |
30/09 - 19:45 | East Grinstead Town (H) | SC1 | 3-0 | Hillwood, Hibbert (2) |
October | ||||
04/10 - 15:00 | Three Bridges (A) | SC1 | 1-3 | Slaughter |
11/10 - 15:00 | Pagham (A) | SC1 | 1-3 | Hibbert |
18/10 - 15:00 | Midhurst & Easebourne (H) | RURC2 | 2-1 | Robinson, Hibbert |
21/10 - 19:45 | Arundel (H) | SC1 | 0-3 | |
25/10 - 15:00 | Selsey (A) | SC1 | 0-0 | |
28/10 - 19:45 | Bognor Regis Town (H) | SSC2 | 2-5 AET | Buckett, Hibbert |
November | ||||
08/11 - 15:00 | Horsham YMCA (H) | SC1 | 0-2 | |
15/11 - 15:00 | Worthing United (H) | SC1 | 3-0 | Laing, Robinson (2) |
19/11 - 19:15 | Mile Oak (A) | RURC3 | 1-0 AET | Walsh |
22/11 - 15:00 | Whitehawk (A) | SC1 | 0-4 | |
December | ||||
06/12 - 15:00 | Pagham (H) | SC1 | 3-2 | Laing, A.Williams, Buckett |
20/12 - 15:00 | Chichester City Utd (H) | SC1 | 4-0 | Robinson, Buckett, Hibbert, Amos |
26/12 - 11:00 | St Francis Rangers (A) | SC1 | 3-2 | Faith, Robinson, Buckett |
January | ||||
13/01 - 19:45 | Ringmer (H) | SC1 | 2-3 | Buckett, Robinson |
17/01 - 15:00 | East Preston (H) | SC1 | 1-2 | Hibbert |
31/01 - 15:00 | Selsey (H) | SC1 | 4-1 | Laing (2), Robinson (2) |
February | ||||
10/02 - 19:45 | Redhill (H) | SC1 | 1-1 | A.Williams |
14/02 - 15:00 | Wick (A) | SC1 | 2-3 | Slaughter, Hibbert |
21/02 - 15:00 | Horsham YMCA (A) | SC1 | 0-1 | |
24/02 - 19:45 | Chichester City Utd (H) | SSC3 | 1-0 | OG |
28/02 - 15:00 | Shoreham (H) | SSCQF | 0-1 | |
March | ||||
07/03 - 15:00 | Oakwood (H) | SC1 | 3-1 | Bowra, A.Williams, Hibbert |
10/03 - 19:45 | Three Bridges (H) | RURCQF | 1-4 | Laing |
14/03 - 15:00 | Worthing United (A) | SC1 | 0-0 | |
17/03 - 19:45 | Hailsham Town (H) | SC1 | 0-0 | |
20/03 - 19:45 | Shoreham (A) | SC1 | 0-2 | |
24/03 - 19:45 | Lingfield (A) | SC1 | 0-2 | |
28/03 - 15:00 | Wick (H) | SC1 | 3-3 | I.Simpson, Thompson, OG |
31/03 - 19:45 | Whitehawk (H) | SC1 | 2-1 | Slaughter, Laing |
April | ||||
04/04 - 15:00 | Three Bridges (H) | SC1 | 0-3 | |
11/04 - 15:00 | East Grinstead Town (A) | SC1 | 2-1 | Hibbert, Kane |
13/04 - 11:00 | St Francis Rangers (H) | SC1 | 1-1 | Kane |
18/04 - 15:00 | Oakwood (A) | SC1 | 0-1 | |
21/04 - 19:45 | Eastbourne Utd Asc. (H) | SC1 | 0-0 | |
28/04 - 19:45 | Arundel (A) | SC1 | 1-4 | Laing |
May | ||||
02/05 - 15:00 | Shoreham (H) | SC1 | 0-1 |
Hassocks Statistics 2008-09 Season
2008-09 | Career | |||||
Player | Starts | Sub | Total | Goals | Games | Goals |
Anthony Hibbert | 46 | 2 | 48 | 14 | 273 | 86 |
Spencer Slaughter | 45 | 0 | 45 | 5 | 116 | 11 |
Ashley Marsh | 41 | 0 | 41 | 0 | 202 | 1 |
Richard Thompson | 35 | 3 | 38 | 1 | 299 | 11 |
James Laing | 26 | 12 | 38 | 10 | 304 | 132 |
Stuart Faith | 36 | 0 | 36 | 1 | 184 | 13 |
Dan Jacques | 34 | 1 | 35 | 0 | 38 | 0 |
Jack Simpson | 30 | 0 | 30 | 0 | 30 | 0 |
Sol Bowra | 29 | 1 | 30 | 1 | 31 | 1 |
Laurence Robinson | 20 | 7 | 27 | 9 | 54 | 15 |
Jamie Buckett | 17 | 4 | 21 | 5 | 21 | 5 |
Adam Williams | 13 | 7 | 20 | 3 | 23 | 4 |
Nick Pitcher | 14 | 3 | 17 | 0 | 17 | 0 |
Jamie Hillwood | 16 | 0 | 16 | 2 | 16 | 2 |
Tom White | 15 | 0 | 15 | 0 | 15 | 0 |
Matt Amos | 11 | 4 | 15 | 5 | 74 | 38 |
Aaron Walsh | 6 | 9 | 15 | 1 | 15 | 1 |
Ian Simpson | 12 | 1 | 13 | 1 | 20 | 1 |
Michael Eynon | 7 | 5 | 12 | 0 | 12 | 0 |
Neil Kane | 9 | 2 | 11 | 2 | 11 | 2 |
Matt Percival | 9 | 1 | 10 | 0 | 10 | 0 |
Phil Wickwar | 8 | 0 | 8 | 0 | 26 | 0 |
Matt Russell | 7 | 1 | 8 | 4 | 8 | 4 |
Ian Dawson | 2 | 6 | 8 | 0 | 134 | 7 |
Paul Williams | 7 | 0 | 7 | 0 | 7 | 0 |
Glen Woodburn | 7 | 0 | 7 | 0 | 7 | 0 |
Nathan Miles | 1 | 6 | 7 | 0 | 7 | 0 |
Jason Gander | 4 | 2 | 6 | 0 | 6 | 0 |
Simon Bristow | 2 | 5 | 7 | 1 | 13 | 4 |
Arni Kublickas | 5 | 0 | 5 | 0 | 5 | 0 |
Ali Russell | 4 | 1 | 5 | 0 | 5 | 0 |
Sam Fisk | 4 | 0 | 4 | 0 | 104 | 6 |
Phil Fitzgerald | 4 | 0 | 4 | 0 | 4 | 0 |
James McKenzie | 4 | 0 | 4 | 0 | 6 | 0 |
James Bird | 3 | 1 | 4 | 0 | 4 | 0 |
Richard Thomas | 0 | 4 | 4 | 0 | 85 | 19 |
Michael Bates | 3 | 0 | 3 | 0 | 20 | 0 |
Pete Lear | 3 | 0 | 3 | 0 | 98 | 6 |
Luke Akehurst | 2 | 1 | 3 | 0 | 3 | 0 |
Louis Agnew | 0 | 1 | 1 | 0 | 1 | 0 |
Tom Barnes | 0 | 1 | 1 | 0 | 2 | 0 |
Elliot Dawes | 0 | 1 | 1 | 0 | 1 | 0 |
Wayne Davy | 0 | 1 | 1 | 0 | 1 | 0 |
Pat Rose | 0 | 1 | 1 | 0 | 1 | 0 |
Dan Strange | 0 | 1 | 1 | 0 | 1 | 0 |
Sussex County League Division One Table 2008-09 Season
P | W | D | L | F | A | Pts | ||
1 | Eastbourne United Assoc. | 38 | 23 | 6 | 9 | 79 | 37 | 75 |
2 | Arundel | 38 | 21 | 10 | 7 | 96 | 53 | 73 |
3 | Horsham YMCA | 38 | 23 | 4 | 11 | 72 | 53 | 73 |
4 | Wick | 38 | 21 | 8 | 9 | 77 | 60 | 71 |
5 | Three Bridges | 38 | 20 | 7 | 11 | 75 | 51 | 67 |
6 | Shoreham | 38 | 18 | 11 | 9 | 63 | 45 | 65 |
7 | Redhill | 38 | 16 | 13 | 9 | 70 | 43 | 61 |
8 | Lingfield | 38 | 14 | 15 | 9 | 62 | 51 | 57 |
9 | Selsey | 38 | 14 | 9 | 15 | 59 | 48 | 51 |
10 | Pagham | 38 | 13 | 9 | 16 | 51 | 59 | 48 |
11 | St Francis Rangers | 38 | 13 | 8 | 17 | 64 | 65 | 47 |
12 | Whitehawk | 38 | 13 | 8 | 17 | 62 | 64 | 47 |
13 | Chichester City United (-19) | 38 | 19 | 5 | 14 | 74 | 70 | 43 |
14 | Hailsham Town | 38 | 12 | 7 | 19 | 54 | 92 | 43 |
15 | Ringmer (-20) | 38 | 19 | 5 | 14 | 86 | 60 | 42 |
16 | Hassocks | 38 | 10 | 10 | 18 | 49 | 61 | 40 |
17 | East Grinstead Town | 38 | 8 | 9 | 21 | 54 | 84 | 33 |
18 | East Preston | 38 | 9 | 5 | 24 | 53 | 85 | 32 |
19 | Oakwood | 38 | 8 | 5 | 25 | 43 | 97 | 29 |
20 | Worthing United | 38 | 4 | 10 | 24 | 42 | 107 | 22 |