SCFL Premier P38 W12 D8 L18 F63 A65 (12th of 20)
Peter Bentley Cup Third Round
RUR Cup Quarter Final
Sussex Senior Cup First Round
FA Cup Extra Preliminary Qualifying Round
FA Vase Second Qualifying Round
Most appearances Liam Benson (44)
Top scorer Phil Johnson (27)
Matches
Stats
Squad
Table
Hassocks Matches 2018-19 Season
Date-Time | Opponents | Comp | F-A | Scorers |
August | ||||
04/08 - 15:00 | Broadbridge Heath (H) | SCP | 1-1 | Benson |
07/08 - 19:45 | Chichester City (H) | SCP | 0-6 | |
11/08 - 15:00 | Erith Town (H) | FACEP | 1-3 | Slaughter |
18/08 - 15:00 | Peacehaven & Tels. (A) | SCP | 1-3 | Benson |
21/08 - 19:45 | Arundel (A) | SCP | 3-1 | Johnson (2), Stokes |
25/08 - 15:00 | Crawley Down Gatwick (H) | RURC2 | 2-1 | Johnson, Benson |
27/08 - 11:00 | Saltdean United (H) | SCP | 1-4 | Johnson |
September | ||||
01/09 - 15:00 | K Sports (H) | FAVQ1 | 0-2 | |
04/09 - 19:45 | Bexhill United (H) | PBC2 | 3-2 | Littlejohn, Jacques, Johnson |
08/09 - 15:00 | Loxwood (A) | SCP | 4-0 | Benson, Slaughter, Johnson (2) |
11/09 - 19:45 | East Preston (A) | SCP | 2-2 | Stokes (2) |
22/09 - 15:00 | Eastbourne Utd Asc. (H) | SCP | 3-0 | Berridge, Benson, Slaughter |
29/09 - 15:00 | Langney Wanderers (A) | SCP | 2-2 | Johnson, Badger |
October | ||||
02/10 - 19:45 | Chichester City (A) | SSC1 | 1-2 | Benson |
06/10 - 15:00 | Crawley Down Gatwick (H) | SCP | 1-2 | Johnson |
13/10 - 15:00 | Lingfield (H) | PBC3 | 0-3 | |
20/10 - 15:00 | Little Common (A) | SCP | 2-4 | Lindsey, Blake |
27/10 - 15:00 | Newhaven (H) | SCP | 1-2 | Johnson |
30/10 - 19:45 | Seaford Town (H) | RURC3 | 6-2 | Benson, Badger, Johnson, Lindsey (2), Mills |
November | ||||
10/11 - 15:00 | Broadbridge Heath (A) | SCP | 0-6 | |
17/11 - 15:00 | Pagham (A) | SCP | 2-5 | Lindsey, Badger |
24/11 - 15:00 | Lingfield (H) | SCP | 3-2 | Johnson (2), Lindsey |
December | ||||
08/12 - 15:00 | Eastbourne Town (A) | SCP | 1-2 | Westlake |
11/12 - 19:45 | Haywards Heath Town (H) | RURCQF | 0-3 | |
15/12 - 15:00 | Peacehaven & Tels. (H) | SCP | 0-4 | |
22/12 - 15:00 | Chichester City (A) | SCP | 3-3 | Johnson, Mills, Littlejohn |
26/12 - 11:00 | Lancing (H) | SCP | 3-1 | Benson, Johnson, Lindsey |
29/12 - 15:00 | Shoreham (A) | SCP | 1-0 | Benson |
January | ||||
05/01 - 15:00 | East Preston (H) | SCP | 1-0 | Johnson |
12/01 - 15:00 | Horsham YMCA (H) | SCP | 5-3 | Johnson (2), Broomfield, Littlejohn, Benson |
15/01 - 19:45 | AFC Uckfield Town (H) | SCP | 1-2 | Johnson |
19/01 - 15:00 | Eastbourne Utd Asc. (A) | SCP | 2-0 | Littlejohn, Johnson |
26/01 - 15:00 | Arundel (H) | SCP | 0-2 | |
February | ||||
02/02 - 15:00 | Saltdean United (A) | SCP | 1-4 | Mills |
09/02 - 15:00 | Loxwood (H) | SCP | 3-3 | Enticknap, Brown, Slaughter |
16/02 - 15:00 | Newhaven (A) | SCP | 1-0 | Slaughter |
23/02 - 15:00 | Little Common (H) | SCP | 1-1 | Benson |
March | ||||
02/03 - 15:00 | Lingfield (A) | SCP | 0-1 | |
09/03 - 15:00 | Pagham (H) | SCP | 4-0 | Johnson (2), Benson, Broomfield |
16/03 - 15:00 | Crawley Down Gatwick (A) | SCP | 5-2 | Johnson (4), Benson |
23/03 - 15:00 | Langney Wanderers (H) | SCP | 2-2 | Stokes, Johnson |
30/03 - 15:00 | Eastbourne Town (H) | SCP | 0-2 | |
April | ||||
06/04 - 15:00 | Horsham YMCA (A) | SCP | 1-2 | Lindsey |
20/04 - 15:00 | Shoreham (H) | SCP | 0-5 | |
22/04 - 11:00 | Lancing (A) | SCP | 2-2 | Broomfield, Stokes |
27/04 - 15:00 | AFC Uckfield Town (A) | SCP | 0-4 |
Hassocks Statistics 2018-19 Season
2018-19 | Career | |||||
Player | Starts | Sub | Total | Goals | Games | Goals |
Liam Benson | 39 | 5 | 44 | 13 | 111 | 30 |
Harvey Blake | 37 | 3 | 40 | 1 | 40 | 1 |
Phil Johnson | 37 | 3 | 40 | 27 | 150 | 73 |
Dan Stokes | 28 | 10 | 38 | 5 | 142 | 10 |
Harry Mills | 33 | 4 | 37 | 3 | 103 | 5 |
Joe Bull | 19 | 18 | 37 | 0 | 37 | 0 |
Jordan Badger | 32 | 3 | 35 | 3 | 110 | 7 |
Josh Green | 33 | 0 | 33 | 0 | 39 | 0 |
Jake Lindsey | 21 | 12 | 33 | 7 | 52 | 11 |
Will Broomfield | 29 | 1 | 30 | 3 | 57 | 3 |
Dan Jacques | 29 | 1 | 30 | 1 | 220 | 9 |
Harvey Enticknap | 21 | 8 | 29 | 1 | 29 | 1 |
James Littlejohn | 17 | 11 | 28 | 4 | 29 | 4 |
Spencer Slaughter | 22 | 4 | 26 | 5 | 290 | 47 |
Bradley Tighe | 22 | 1 | 23 | 0 | 97 | 0 |
Matt Berridge | 12 | 3 | 15 | 1 | 30 | 1 |
Andy Whittingham | 13 | 1 | 14 | 0 | 65 | 0 |
Alex Spinks | 9 | 4 | 13 | 0 | 14 | 0 |
Jack Wilkins | 8 | 2 | 10 | 0 | 68 | 1 |
Alex Harris | 9 | 0 | 9 | 0 | 60 | 0 |
Lewis Westlake | 6 | 3 | 9 | 0 | 72 | 4 |
George Galbraith-Gibbons | 0 | 7 | 7 | 0 | 27 | 2 |
George Brown | 2 | 4 | 6 | 1 | 6 | 1 |
Bradley Bant | 4 | 1 | 5 | 0 | 132 | 12 |
James Westlake | 4 | 0 | 4 | 1 | 194 | 29 |
Jack Baden | 0 | 4 | 4 | 0 | 4 | 0 |
Ellis Common | 3 | 0 | 3 | 0 | 29 | 2 |
Toby Fisher | 3 | 0 | 3 | 0 | 3 | 0 |
Matt Ford | 3 | 0 | 3 | 0 | 3 | 0 |
Ryan Collins | 2 | 1 | 3 | 0 | 35 | 2 |
Jack Rowe-Hurst | 2 | 0 | 2 | 0 | 17 | 3 |
Dan Webster | 2 | 0 | 2 | 0 | 2 | 0 |
Phil Wickwar | 1 | 1 | 2 | 0 | 40 | 0 |
Ben O'Leary | 0 | 2 | 2 | 0 | 8 | 0 |
Louie Derham | 1 | 0 | 1 | 0 | 1 | 0 |
Scott Kirkwood | 1 | 0 | 1 | 0 | 1 | 0 |
Joe Russell | 1 | 0 | 1 | 0 | 14 | 0 |
James Oliver | 0 | 1 | 1 | 0 | 12 | 0 |
Southern Combination League Premier Division Table 2018-19 Season
P | W | D | L | F | A | Pts | ||
1 | Chichester City | 38 | 30 | 4 | 4 | 107 | 34 | 94 |
2 | Horsham YMCA | 38 | 27 | 4 | 7 | 95 | 45 | 85 |
3 | Eastbourne Town | 38 | 26 | 5 | 7 | 99 | 50 | 83 |
4 | Newhaven | 38 | 25 | 8 | 5 | 87 | 38 | 83 |
5 | Saltdean United | 38 | 21 | 8 | 9 | 77 | 54 | 71 |
6 | Broadbridge Heath | 38 | 19 | 9 | 10 | 78 | 46 | 66 |
7 | AFC Uckfield Town | 38 | 19 | 5 | 14 | 89 | 63 | 62 |
8 | Lingfield | 38 | 18 | 5 | 15 | 60 | 61 | 59 |
9 | Crawley Down Gatwick | 38 | 16 | 9 | 13 | 70 | 62 | 57 |
10 | Peacehaven & Telscombe | 38 | 17 | 6 | 15 | 67 | 68 | 57 |
11 | Pagham | 38 | 11 | 12 | 15 | 61 | 65 | 45 |
12 | Hassocks | 38 | 12 | 8 | 18 | 63 | 65 | 44 |
13 | Lancing | 38 | 12 | 7 | 19 | 58 | 77 | 43 |
14 | East Preston | 38 | 11 | 8 | 19 | 50 | 64 | 41 |
15 | Langney Wanderers | 38 | 9 | 10 | 19 | 47 | 77 | 37 |
16 | Little Common | 38 | 9 | 8 | 21 | 52 | 82 | 35 |
17 | Loxwood | 38 | 9 | 4 | 25 | 55 | 89 | 31 |
18 | Eastbourne United | 38 | 8 | 3 | 27 | 37 | 88 | 27 |
19 | Arundel | 38 | 6 | 9 | 23 | 50 | 104 | 27 |
20 | Shoreham | 38 | 6 | 6 | 26 | 33 | 83 | 24 |