SCFL Division One P38 W11 D11 L16 F68 A78 (15th of 20)
Peter Bentley Cup Second Round
RUR Cup Second Round
Sussex Senior Cup First Round
FA Cup Extra Preliminary Qualifying Round
FA Vase Second Round
Most appearances Phil Johnson (39)
Top scorer Phil Johnson (26)
Matches
Stats
Table
Hassocks Matches 2014-15 Season
Date-Time | Opponents | Comp | F-A | Scorers |
August | ||||
09/08 - 15:00 | Pagham (H) | SC1 | 1-2 | Cooper |
12/08 - 19:45 | Shoreham (A) | SC1 | 3-0 | Johnson (2), Gault |
16/08 - 15:00 | Epsom & Ewell (H) | FACEP | 1-3 | Hibbert |
23/08 - 15:00 | Loxwood (H) | SC1 | 1-1 | G.Brown |
25/08 - 11:00 | Newhaven (A) | SC1 | 2-3 | Hibbert, Booth |
September | ||||
02/09 - 19:45 | Eastbourne Utd Asc. (H) | SC1 | 3-3 | Jacques, Common, Czech |
06/09 - 15:00 | Shoreham (A) | PBC2 | 1-3 | Hillwood |
13/09 - 15:00 | Horsham YMCA (H) | SC1 | 2-5 | Hillwood, Jacques |
16/09 - 19:45 | Ringmer (A) | SC1 | 3-4 | Jacques, Gathern, Pitcher |
20/09 - 15:00 | East Preston (H) | SC1 | 0-4 | |
30/09 - 19:30 | Eastbourne Town (H) | RURC2 | 1-5 | South |
October | ||||
04/10 - 15:00 | Broadbridge Heath (H) | FAVQ2 | 2-1 | Johnson, Pitcher |
07/10 - 19:45 | Bexhill United (A) | SSC1 | 1-2 | Miles |
11/10 - 15:00 | Crawley Down Gatwick (H) | SC1 | 2-1 | Czech, Johnson |
18/10 - 15:00 | Chichester City (A) | SC1 | 0-0 | |
21/10 - 19:45 | Dorking Wanderers (H) | SC1 | 2-3 | Miles, Collins |
25/10 - 15:00 | Pagham (A) | SC1 | 2-4 | Johnson, Pitcher |
28/10 - 19:45 | Hailsham Town (A) | SC1 | 1-1 | Price |
November | ||||
01/11 - 15:00 | Corinthian (H) | FAV1 | 3-1 | Johnson (2), Miles |
08/11 - 15:00 | Arundel (A) | SC1 | 1-1 | Booth |
15/11 - 15:00 | Lancing (H) | SC1 | 1-1 | Stokes |
25/11 - 19:45 | Ashford United (H) | FAV2 | 0-7 | |
29/11 - 15:00 | Eastbourne Town (H) | SC1 | 1-3 | Pitcher |
December | ||||
06/12 - 15:00 | Broadbridge Heath (H) | SC1 | 1-2 | Johnson |
13/12 - 15:00 | Littlehampton Town (A) | SC1 | 1-6 | Johnson |
16/12 - 19:30 | Horsham YMCA (A) | SC1 | 3-3 | Davess, Marsh, Johnson |
20/12 - 15:00 | Shoreham (H) | SC1 | 2-0 | Collins, Pitcher |
27/12 - 15:00 | St Francis Rangers (A) | SC1 | 1-2 | Johnson |
January | ||||
10/01 - 15:00 | Eastbourne Utd Asc. (A) | SC1 | 2-1 | Miles, Bant |
24/01 - 15:00 | Dorking Wanderers (A) | SC1 | 0-3 | |
31/01 - 15:00 | Hailsham Town (H) | SC1 | 3-1 | Price, Johnson (2) |
February | ||||
07/02 - 15:00 | Selsey (H) | SC1 | 6-1 | Price, Johnson (3), Bant, Common |
10/02 - 19:45 | Newhaven (H) | SC1 | 2-3 | Pitcher, O'Callaghan |
14/02 - 15:00 | East Preston (A) | SC1 | 2-2 | Price (2) |
21/02 - 15:00 | Chichester City (H) | SC1 | 1-2 | Johnson |
28/02 - 15:00 | Loxwood (A) | SC1 | 1-1 | Johnson |
March | ||||
07/03 - 15:00 | Crawley Down Gatwick (A) | SC1 | 2-1 | Johnson, Hillwood |
14/03 - 15:00 | Ringmer (H) | SC1 | 3-1 | Hillwood, Johnson (2) |
21/03 - 15:00 | Littlehampton Town (H) | SC1 | 1-6 | Bant |
28/03 - 15:00 | Broadbridge Heath (A) | SC1 | 2-1 | Miles, Hillwood |
April | ||||
04/04 - 15:00 | Eastbourne Town (A) | SC1 | 2-2 | Johnson, Bant |
06/04 - 11:00 | St Francis Rangers (H) | SC1 | 1-1 | Miles |
11/04 - 15:00 | Selsey (A) | SC1 | 6-0 | Johnson (3), Pitcher, Booth, Miles |
18/04 - 15:00 | Arundel (H) | SC1 | 1-0 | Johnson |
25/04 - 15:00 | Lancing (A) | SC1 | 0-3 |
Hassocks Statistics 2014-15 Season
2014-15 | Career | |||||
Player | Starts | Sub | Total | Goals | Games | Goals |
Phil Johnson | 39 | 0 | 39 | 26 | 110 | 46 |
Dan Jacques | 37 | 2 | 39 | 3 | 170 | 6 |
Nick Pitcher | 37 | 1 | 38 | 7 | 103 | 11 |
Dan Stokes | 29 | 7 | 36 | 1 | 47 | 2 |
Ashley Marsh | 33 | 1 | 34 | 1 | 448 | 4 |
Bradley Bant | 28 | 3 | 31 | 4 | 31 | 4 |
Nathan Miles | 22 | 5 | 27 | 7 | 173 | 63 |
Ryan Collins | 17 | 10 | 27 | 2 | 27 | 2 |
Mark Price | 20 | 4 | 24 | 5 | 51 | 7 |
Tom Davess | 15 | 8 | 23 | 1 | 64 | 2 |
Ellis Common | 18 | 3 | 21 | 2 | 24 | 2 |
George Willett | 20 | 0 | 20 | 0 | 20 | 0 |
Rowan Wallis | 18 | 2 | 20 | 0 | 31 | 0 |
Jamie Hillwood | 15 | 5 | 20 | 5 | 58 | 13 |
Bradley Tighe | 15 | 2 | 17 | 0 | 17 | 0 |
Jake Booth | 12 | 5 | 17 | 3 | 22 | 3 |
Tom Barnes | 14 | 1 | 15 | 0 | 18 | 0 |
Ian Simpson | 9 | 2 | 11 | 0 | 49 | 1 |
Jack Simpson | 10 | 0 | 10 | 0 | 161 | 0 |
George Brown | 9 | 1 | 10 | 1 | 20 | 1 |
Sam Brock | 9 | 0 | 9 | 0 | 9 | 0 |
Luke Pawson | 8 | 0 | 8 | 0 | 24 | 0 |
Aaron Czech | 6 | 2 | 8 | 2 | 31 | 4 |
Alex Gathern | 6 | 1 | 7 | 1 | 21 | 1 |
Pat Rose | 4 | 3 | 7 | 0 | 8 | 0 |
Kieran O'Callaghan | 6 | 0 | 6 | 1 | 154 | 17 |
Cam Williams | 3 | 3 | 6 | 0 | 6 | 0 |
Anthony Hibbert | 5 | 0 | 5 | 2 | 462 | 124 |
Matt O'Brien | 5 | 0 | 5 | 0 | 11 | 0 |
Luke Pearce | 4 | 1 | 5 | 0 | 10 | 0 |
Phil Gault | 4 | 0 | 4 | 1 | 265 | 153 |
Matt Robbins | 4 | 0 | 4 | 0 | 157 | 21 |
Phil Wickwar | 3 | 1 | 4 | 0 | 30 | 0 |
Stuart Brown | 1 | 3 | 4 | 0 | 37 | 0 |
Rob South | 2 | 1 | 3 | 1 | 144 | 3 |
Liam Benson | 0 | 3 | 3 | 0 | 5 | 0 |
Ryan John | 0 | 3 | 3 | 0 | 11 | 1 |
George Rudwick | 0 | 3 | 3 | 0 | 3 | 0 |
Jack Wilkins | 0 | 3 | 3 | 0 | 3 | 0 |
Nathan Cooper | 2 | 0 | 2 | 1 | 77 | 6 |
Josh Green | 2 | 0 | 2 | 0 | 6 | 0 |
Olly Lambert | 1 | 1 | 2 | 0 | 2 | 0 |
Chris Brown | 1 | 0 | 1 | 0 | 1 | 0 |
Spencer Slaughter | 1 | 0 | 1 | 0 | 213 | 35 |
Reece Wickwar | 1 | 0 | 1 | 0 | 5 | 0 |
Theo Ambridge | 0 | 1 | 1 | 0 | 1 | 0 |
Arni Kublickas | 0 | 1 | 1 | 0 | 46 | 1 |
Jordan Millis | 0 | 1 | 1 | 0 | 1 | 0 |
Josh Newman | 0 | 1 | 1 | 0 | 1 | 0 |
Sussex County League Division One Table 2014-15 Season
P | W | D | L | F | A | Pts | ||
1 | Littlehampton Town | 38 | 25 | 9 | 4 | 122 | 51 | 84 |
2 | Dorking Wanderers | 38 | 26 | 5 | 7 | 101 | 51 | 83 |
3 | Pagham | 38 | 24 | 7 | 7 | 77 | 41 | 79 |
4 | Eastbourne Town | 38 | 21 | 9 | 8 | 96 | 44 | 72 |
5 | Horsham YMCA | 38 | 21 | 5 | 12 | 100 | 57 | 68 |
6 | Loxwood | 38 | 18 | 14 | 6 | 82 | 52 | 68 |
7 | Newhaven | 38 | 18 | 10 | 10 | 84 | 56 | 64 |
8 | Lancing | 38 | 15 | 10 | 13 | 68 | 69 | 55 |
9 | Broadbridge Heath | 38 | 15 | 7 | 16 | 63 | 60 | 52 |
10 | Arundel (-3) | 38 | 15 | 10 | 13 | 59 | 59 | 52 |
11 | East Preston | 38 | 14 | 10 | 14 | 59 | 68 | 52 |
12 | Eastbourne United | 38 | 13 | 12 | 13 | 67 | 53 | 51 |
13 | St. Francis Rangers | 38 | 13 | 8 | 17 | 67 | 70 | 47 |
14 | Chichester City | 38 | 11 | 12 | 15 | 42 | 61 | 45 |
15 | Hassocks | 38 | 11 | 11 | 16 | 68 | 78 | 44 |
16 | Shoreham | 38 | 12 | 7 | 19 | 58 | 68 | 43 |
17 | Hailsham Town | 38 | 11 | 4 | 23 | 82 | 108 | 37 |
18 | Ringmer | 38 | 9 | 7 | 22 | 58 | 120 | 34 |
19 | Crawley Down Gatwick | 38 | 3 | 4 | 31 | 34 | 110 | 13 |
20 | Selsey | 38 | 2 | 5 | 31 | 42 | 153 | 11 |