SCFL Division One P38 W17 D9 L12 F72 A65 (6th of 20)
John O’Hara Cup Second Round
RUR Cup Third Round
Sussex Senior Cup Second Round
FA Cup First Qualifying Round
FA Vase First Round
Most appearances Ashley Marsh (44)
Top scorer Phil Gault (31)
Matches
Stats
Table
Hassocks Matches 2013-14 Season
Date-Time | Opponents | Comp | F-A | Scorers |
August | ||||
10/08 - 15:00 | Littlehampton Town (H) | SC1 | 2-1 | Hibbert (2) |
13/08 - 19:45 | East Grinstead Town (H) | SC1 | 2-2 | Johnson (2) |
17/08 - 15:00 | Horsham YMCA (A) | FACEP | 3-2 | Pitcher, Miles, Hillwood |
24/08 - 15:00 | Selsey (H) | SC1 | 5-0 | Gault (4), Hillwood |
27/08 - 19:45 | Shoreham (H) | SC1 | 5-1 | Gault, O'Callaghan, Miles (2), Pitcher |
31/08 - 15:00 | Dorking Wanderers (A) | FACPQ | 0-0 | |
September | ||||
03/09 - 19:45 | Dorking Wanderers (H) | FACPQR | 1-0 | Gault |
10/09 - 19:15 | East Grinstead Town (A) | JOHC2 | 1-2 | Hillwood |
14/09 - 15:00 | Chipstead (H) | FACQ1 | 1-2 | Hillwood |
17/09 - 19:45 | Newhaven (H) | SC1 | 1-1 | Ingham |
21/09 - 15:00 | Ringmer (H) | FAVQ2 | 3-0 | Miles (2), Price |
24/09 - 19:45 | Lingfield (A) | SC1 | 1-0 | Gault |
28/09 - 15:00 | Ringmer (H) | SC1 | 2-5 | Hibbert, Johnson |
October | ||||
01/10 - 19:45 | Dorking Wanderers (A) | SC1 | 2-1 | Gault (2) |
05/10 - 15:00 | Lancing (A) | SC1 | 3-1 | Miles (3) |
12/10 - 15:00 | Worthing United (H) | SC1 | 3-0 | Hillwood (2), Hibbert |
19/10 - 15:00 | Chessington & Hook (A) | FAV1 | 0-3 | |
26/10 - 15:00 | Pagham (A) | SC1 | 3-3 | Knowles (2), Hibbert |
29/10 - 19:45 | Lingfield (H) | RURC2 | 3-2 | Gault (2), Ingham |
November | ||||
02/11 - 15:00 | Rye United (H) | SC1 | 2-1 | Gault (2) |
16/11 - 15:00 | Horsham YMCA (A) | SC1 | 0-5 | |
19/11 - 19:30 | Horsham YMCA (A) | RURC3 | 2-3 | Knowles, Hibbert |
23/11 - 15:00 | Arundel (H) | SC1 | 2-1 | Hibbert, Czech |
26/11 - 19:45 | Steyning Town (A) | SC1 | 3-0 | Knowles, Gault, OG |
30/11 - 15:00 | Hailsham Town (A) | SC1 | 1-2 | Pitcher |
December | ||||
04/12 - 19:45 | Peacehaven & Tels. (A) | SSC2 | 0-2 | |
07/12 - 14:00 | Crowborough Athletic (H) | SC1 | 1-0 | Smith |
10/12 - 19:45 | Chichester City (A) | SC1 | 1-1 | Hibbert |
14/12 - 14:00 | East Preston (H) | SC1 | 0-4 | |
January | ||||
11/01 - 15:00 | Littlehampton Town (A) | SC1 | 0-1 | |
25/01 - 15:00 | Lingfield (H) | SC1 | 3-1 | Gault (3) |
February | ||||
22/02 - 15:00 | Pagham (H) | SC1 | 6-1 | Hibbert, Gault (3), Jacques, Dove |
March | ||||
01/03 - 15:00 | Chichester City (H) | SC1 | 2-2 | Gault (2) |
06/03 - 19:30 | St Francis Rangers (A) | SC1 | 1-1 | Gault |
08/03 - 15:00 | Rye United (A) | SC1 | 4-1 | Johnson (2), Gault, O'Callaghan |
11/03 - 19:45 | Selsey (A) | SC1 | 1-2 | Gault |
15/03 - 15:00 | Lancing (H) | SC1 | 2-1 | Gault, O'Callaghan |
18/03 - 19:45 | Shoreham (A) | SC1 | 3-3 | Johnson, N.Cooper, Pitcher |
22/03 - 15:00 | Worthing United (A) | SC1 | 3-1 | Johnson, Gault (2) |
29/03 - 15:00 | Hailsham Town (H) | SC1 | 6-1 | Gault (2), Czech, N.Cooper, Davess, Gould |
April | ||||
01/04 - 19:30 | East Grinstead Town (A) | SC1 | 1-1 | Price |
05/04 - 15:00 | Crowborough Athletic (A) | SC1 | 0-4 | |
09/04 - 19:45 | Newhaven (A) | SC1 | 0-3 | |
12/04 - 15:00 | Horsham YMCA (H) | SC1 | 1-1 | Ingham |
19/04 - 15:00 | Ringmer (A) | SC1 | 1-2 | Gould |
21/04 - 11:00 | St Francis Rangers (H) | SC1 | 0-2 | |
24/04 - 19:45 | Dorking Wanderers (H) | SC1 | 1-0 | Stokes |
26/04 - 15:00 | East Preston (A) | SC1 | 0-5 | |
May | ||||
03/05/14 - 15:00 | Arundel (A) | SC1 | 1-3 | Gault |
Hassocks Statistics 2013-14 Season
2013-14 | Career | |||||
Player | Starts | Sub | Total | Goals | Games | Goals |
Ashley Marsh | 43 | 1 | 44 | 0 | 414 | 3 |
Jamie Ingham | 35 | 9 | 44 | 3 | 55 | 3 |
Nick Pitcher | 38 | 1 | 39 | 4 | 65 | 4 |
Rob South | 34 | 4 | 38 | 0 | 141 | 2 |
Dan Jacques | 29 | 9 | 38 | 1 | 131 | 3 |
Phil Gault | 37 | 0 | 37 | 31 | 261 | 152 |
Tom Davess | 28 | 8 | 36 | 1 | 41 | 1 |
Nathan Cooper | 28 | 5 | 33 | 2 | 75 | 5 |
Anthony Hibbert | 31 | 1 | 32 | 9 | 457 | 122 |
Mark Price | 23 | 4 | 27 | 2 | 27 | 2 |
Chris Maynard | 22 | 1 | 23 | 0 | 85 | 8 |
Kieran O'Callaghan | 19 | 2 | 21 | 3 | 148 | 16 |
Phil Johnson | 17 | 3 | 20 | 7 | 71 | 20 |
Aaron Czech | 11 | 9 | 20 | 2 | 23 | 2 |
Jamie Hillwood | 15 | 3 | 18 | 6 | 38 | 8 |
Jack Simpson | 17 | 0 | 17 | 0 | 151 | 0 |
Nathan Miles | 16 | 1 | 17 | 8 | 146 | 56 |
Alex Harris | 15 | 1 | 16 | 0 | 16 | 0 |
Alex Gathern | 12 | 2 | 14 | 0 | 14 | 0 |
Max Collins | 13 | 0 | 13 | 0 | 13 | 0 |
Craig Knowles | 12 | 1 | 13 | 4 | 13 | 4 |
Dan Stokes | 4 | 7 | 11 | 1 | 11 | 1 |
Zak Dove | 3 | 8 | 11 | 1 | 11 | 1 |
George Brown | 5 | 5 | 10 | 0 | 10 | 0 |
Stuart Brown | 4 | 2 | 6 | 0 | 33 | 0 |
Matt O'Brien | 4 | 2 | 6 | 1 | 6 | 0 |
Lee Bryant | 3 | 2 | 5 | 0 | 44 | 0 |
Jake Booth | 1 | 4 | 5 | 0 | 5 | 0 |
Josh Green | 4 | 0 | 4 | 0 | 4 | 0 |
Dan Smith | 4 | 0 | 4 | 1 | 63 | 26 |
Stuart Faith | 3 | 1 | 4 | 0 | 289 | 22 |
Michael Gould | 2 | 2 | 4 | 2 | 4 | 2 |
Lee Cooper | 0 | 4 | 4 | 0 | 9 | 1 |
Laurence Robinson | 1 | 2 | 3 | 0 | 64 | 16 |
Ellis Common | 1 | 2 | 3 | 0 | 3 | 0 |
Liam Benson | 1 | 1 | 2 | 0 | 2 | 0 |
Rob Osgood | 1 | 1 | 2 | 0 | 2 | 0 |
Rowan Wallis | 1 | 1 | 2 | 0 | 11 | 0 |
Ryan John | 0 | 2 | 2 | 0 | 8 | 1 |
Aaron Phillips | 1 | 0 | 1 | 0 | 1 | 0 |
Hugo Whitehouse | 1 | 0 | 1 | 0 | 1 | 0 |
Will Baker | 0 | 1 | 1 | 0 | 1 | 0 |
Todd Hafuek | 0 | 1 | 1 | 0 | 1 | 0 |
Richard Maymon | 0 | 1 | 1 | 0 | 1 | 0 |
Luke Pawson | 0 | 1 | 1 | 0 | 16 | 0 |
Alex Spinks | 0 | 1 | 1 | 0 | 1 | 0 |
Sussex County League Division One Table 2013-14 Season
P | W | D | L | F | A | Pts | ||
1 | East Preston | 38 | 30 | 6 | 2 | 92 | 23 | 96 |
2 | East Grinstead Town | 38 | 24 | 7 | 7 | 84 | 39 | 79 |
3 | Littlehampton Town | 38 | 24 | 5 | 9 | 85 | 41 | 77 |
4 | Horsham YMCA | 38 | 22 | 10 | 6 | 110 | 45 | 76 |
5 | Crowborough Athletic | 38 | 21 | 7 | 10 | 69 | 41 | 70 |
6 | Hassocks | 38 | 17 | 9 | 12 | 72 | 65 | 60 |
7 | Pagham | 38 | 16 | 10 | 12 | 66 | 57 | 58 |
8 | Dorking Wanderers | 38 | 16 | 7 | 15 | 68 | 63 | 55 |
9 | Ringmer | 38 | 16 | 5 | 17 | 61 | 64 | 53 |
10 | St Francis Rangers | 38 | 15 | 6 | 17 | 66 | 68 | 51 |
11 | Chichester City | 38 | 14 | 9 | 15 | 53 | 65 | 51 |
12 | Arundel | 38 | 15 | 5 | 18 | 58 | 68 | 50 |
13 | Newhaven | 38 | 13 | 10 | 15 | 67 | 63 | 49 |
14 | Shoreham | 38 | 12 | 8 | 18 | 65 | 82 | 44 |
15 | Lingfield | 38 | 12 | 6 | 20 | 70 | 88 | 42 |
16 | Hailsham Town | 38 | 13 | 3 | 22 | 63 | 91 | 42 |
17 | Selsey | 38 | 12 | 5 | 21 | 45 | 76 | 41 |
18 | Lancing | 38 | 12 | 8 | 18 | 55 | 80 | 38 |
19 | Rye United | 38 | 6 | 8 | 24 | 38 | 45 | 26 |
20 | Worthing United | 38 | 2 | 2 | 34 | 22 | 145 | 8 |