SCFL U23 North P18 W16 D1 L1 F57 A16 (1st of 10)
U23 League Cup Third Round
Sussex U23 Cup Second Round
Most appearances Sam Rogers (20)
Top scorer Phil Gault (10)
Matches
Stats
Table
Under 23s Matches 2022-23 Season
Date -Time | Opponents | Comp | F-A | Scorers |
August | ||||
18/08 - 19:30 | Roffey (A) | SC23 | 1-0 | Reid |
25/08 - 19:45 | St Francis Rangers (H) | SC23 | 6-0 | S.Smith (2), Rawlingson, D.Turner, Fairley, Fernley |
September | ||||
01/09 - 19:45 | Alfold (A) | SC23 | 1-2 | M.Smith |
08/09 - 19:45 | Broadbridge Heath (H) | SC23 | 2-0 | Bradley (2) |
15/09 - 19:45 | Chessington & Hook (A) | SC23 | 4-1 | Mercer (2), Geard, Tuck |
29/09 - 19:45 | Horley Town (H) | SC23 | 0-3 | |
October | ||||
06/10 - 19:30 | Horsham YMCA (A) | SC23 | 6-2 | Reid (2), Broad (2), Dimelow, Rawlingson |
13/10 - 19:45 | Lingfield (H) | SC23 | 2-0 | Broad, Mercer |
20/10 - 19:45 | Loxwood (A) | SC23 | 2-1 | Rogers, Broomfield |
27/10 - 19:45 | Chessington & Hook (A) | L23C2 | 5-1 | Fernley (2), Wintle (2), Dimelow |
November | ||||
11/11 - 19:45 | Arundel (H) | S23C2 | 0-2 | |
January | ||||
26/01 - 19:45 | Chessington & Hook (H) | SC23 | 2-0 | Gault, Geard |
February | ||||
02/02 - 19:45 | Roffey (H) | SC23 | 4-1 | Broad, W.Tighe, M.Smith, Wallis |
09/02 - 19:30 | East Preston (A) | L23C3 | 1-1 | Broad (Lost 4-2 pens) |
16/02 - 19:30 | Horley Town (A) | SC23 | 3-1 | Frankland, Wallis, W.Tighe |
23/02 - 19:30 | St Francis Rangers (A) | SC23 | 8-0 | Gault (2), Broomfield, Minty (2), Geard, Wallis, OG |
March | ||||
02/03 - 19:45 | Horsham YMCA (H) | SC23 | 3-1 | Gault, Geard, Mercer |
16/03 - 19:45 | Lingfield (A) | SC23 | 3-3 | Frankland, Geard, Tobias |
April | ||||
05/04 - 19:45 | Oakwood (H) | SC23 | 4-1 | Gault, Frankland, Marshall, Hudson |
May | ||||
03/05 - 19:45 | Oakwood (A) | SC23 | 3-0 | Gault (3) |
09/05 - 19:45 | Broadbridge Heath (A) | SC23 | 4-2 | Gault (2), Mercer, Geard |
Under 23s Statistics 2022-23 Season
Player | Starts | Sub | Total | Goals |
Sam Rogers | 20 | 0 | 20 | 1 |
Jack Smith | 15 | 5 | 20 | 0 |
Wes Tighe | 14 | 6 | 20 | 2 |
Ben Hicks | 15 | 4 | 19 | 0 |
George Mercer | 11 | 5 | 16 | 5 |
Marshall Smith | 6 | 10 | 16 | 2 |
Sam Geard | 15 | 0 | 15 | 6 |
Jude Wallis | 8 | 4 | 12 | 3 |
Charlie Broad | 8 | 3 | 11 | 5 |
Will Broomfield | 10 | 0 | 10 | 0 |
Sam Fernley | 4 | 6 | 10 | 3 |
Jack Thomas | 9 | 0 | 9 | 0 |
Arthur Rawlingson | 8 | 1 | 9 | 2 |
Callum Thompson | 7 | 2 | 9 | 0 |
Sam Smith | 8 | 0 | 8 | 0 |
Phil Gault | 7 | 0 | 7 | 10 |
Kieran Dimelow | 5 | 2 | 7 | 2 |
Danny Reid | 6 | 0 | 6 | 4 |
Tom Frankland | 5 | 1 | 6 | 3 |
Lewis Fairley | 5 | 0 | 5 | 1 |
JJ Minty | 5 | 0 | 5 | 2 |
Dan Turner | 5 | 0 | 5 | 1 |
Alfie Loversidge | 3 | 2 | 5 | 0 |
Alex Wintle | 3 | 2 | 5 | 2 |
Reece Clarke | 1 | 4 | 5 | 0 |
Will Varley | 1 | 4 | 5 | 0 |
Fraser Trigwell | 4 | 0 | 4 | 0 |
Sam Arscott | 3 | 1 | 4 | 0 |
Kobe Dersley | 3 | 1 | 4 | 0 |
Ed Tobias | 2 | 2 | 4 | 1 |
Oliver Parker-Williams | 0 | 3 | 3 | 0 |
Jack Baden | 2 | 0 | 2 | 0 |
Luke Marshall | 2 | 0 | 2 | 1 |
Charlie Tuck | 2 | 0 | 2 | 1 |
Lewis Westlake | 2 | 0 | 2 | 0 |
George Gladding | 1 | 1 | 2 | 0 |
Jay Hudson | 1 | 1 | 2 | 1 |
Sam Dean | 0 | 2 | 2 | 0 |
Liam Benson | 1 | 0 | 1 | 0 |
Josh Bradley | 1 | 0 | 1 | 0 |
Sam Cash | 1 | 0 | 1 | 0 |
Archie Hill | 1 | 0 | 1 | 0 |
Joe Southam | 1 | 0 | 1 | 0 |
Jamie Wilkes | 1 | 0 | 1 | 0 |
Harry Carter | 0 | 1 | 1 | 0 |
Oliver Steel | 0 | 1 | 1 | 0 |
James Westlake | 0 | 1 | 1 | 0 |
Southern Combination League Under 23 North Division Table 2022-23 Season
P | W | D | L | F | A | Pts | ||
1 | Hassocks | 18 | 16 | 1 | 1 | 57 | 16 | 49 |
2 | Roffey | 18 | 10 | 3 | 5 | 43 | 34 | 33 |
3 | Horley Town | 18 | 11 | 2 | 5 | 44 | 31 | 35 |
4 | Lingfield | 17 | 10 | 3 | 4 | 46 | 26 | 33 |
5 | Broadbridge Heath | 18 | 9 | 3 | 6 | 39 | 25 | 30 |
6 | Horsham YMCA | 18 | 8 | 4 | 6 | 36 | 37 | 28 |
7 | Chessington & Hook United | 18 | 3 | 2 | 13 | 12 | 39 | 24 |
8 | St Francis Rangers | 18 | 3 | 2 | 13 | 12 | 39 | 11 |
9 | Loxwood | 18 | 3 | 1 | 14 | 19 | 31 | 10 |
10 | Oakwood | 18 | 1 | 0 | 17 | 13 | 0 | 3 |