SCFL Division One P38 W19 D11 8 F64 A38 (6th of 20)
John O’Hara Cup Second Round
RUR Cup Second Round
Sussex Senior Cup Third Round
FA Cup First Qualifying Round
FA Vase First Qualifying Round
Most appearances Ashley Marsh (44)
Top scorer Spencer Slaughter (19)
Matches
Stats
Table
Hassocks Matches 2010-11 Season
Processing...
Date-Time | Opponents | Comp | F-A | Scorers |
August | ||||
10/08 - 19:45 | Selsey (H) | SC1 | 2-1 | Maynard, Jeremiah |
14/08 - 15:00 | Eastbourne Utd Asc. (H) | SC1 | 7-1 | Hibbert, Maynard (2), Kane (2), Clark, Smith |
17/08 - 19:45 | Pagham (A) | SC1 | 1-1 | Slaughter |
21/08 - 15:00 | Arundel (H) | SC1 | 1-1 | Laing |
24/08 - 19:45 | Peacehaven & Tels. (H) | SC1 | 1-1 | Jeremiah |
28/08 - 15:00 | Farnham Town (H) | FACPQ | 3-2 | Jeremiah (2), Maynard |
31/08 - 19:30 | East Grinstead Town (A) | SC1 | 1-0 | Slaughter |
September | ||||
04/09 - 15:00 | Blackfield & Langley (A) | FAVQ1 | 2-3 | Kane, Slaughter |
11/09 - 15:00 | Sholing (A) | FACQ1 | 0-5 | |
18/09 - 15:00 | Sidley United (H) | SC1 | 5-0 | Slaughter (3), Gault, Jeremiah |
21/09 - 19:45 | Ringmer (H) | SC1 | 5-0 | Jeremiah, Gault, Hibbert, Slaughter, Miles |
25/09 - 15:00 | Eastbourne Utd Asc. (A) | SC1 | 2-0 | Gault, Slaughter |
October | ||||
02/10 - 15:00 | Redhill (A) | SC1 | 3-1 | Gault, Slaughter, Smith |
05/10 - 19:45 | Sidley United (H) | RURC2 | 0-1 | |
09/10 - 15:00 | Lingfield (H) | SC1 | 1-1 | Jeremiah |
12/10 - 19:45 | Three Bridges (A) | SC1 | 1-1 | Jeremiah |
16/10 - 14:00 | Rye United (A) | JOHC2 | 0-2 | |
23/10 - 15:00 | Ringmer (A) | SC1 | 1-1 | Jeremiah |
26/10 - 19:45 | Rye United (H) | SC1 | 1-1 | Gault |
30/10 - 14:00 | Steyning Town (A) | SSC1 | 1-1 AET | O'Callaghan |
November | ||||
06/11 - 15:00 | Crowborough Athletic (H) | SC1 | 1-3 | O'Callaghan |
13/11 - 15:00 | Hailsham Town (A) | SC1 | 2-0 | Gault, Barnard |
16/11 - 19:45 | Steyning Town (H) | SSC1R | 5-1 | Gault, Smith, Barnard, Shergold, Waterhouse |
20/11 - 15:00 | Sidley United (A) | SC1 | 1-3 | O'Callaghan |
27/11 - 15:00 | Pagham (H) | SC1 | 4-2 | Smith, Slaughter, Gault, Hibbert |
December | ||||
11/12 - 15:00 | Hailsham Town (H) | SC1 | 2-4 | Gault (2) |
14/12 - 19:45 | Whitehawk (H) | SSC2 | 2-1 | Smith, Slaughter |
January | ||||
03/01 - 11:00 | East Grinstead Town (H) | SC1 | 0-3 | |
08/01 - 15:00 | Shoreham (H) | SC1 | 2-0 | Gault, Miles |
11/01 - 19:45 | Horsham (H) | SSC3 | 2-4 | Butler, Slaughter |
18/01 - 19:45 | Three Bridges (H) | SC1 | 0-1 | |
22/01 - 15:00 | Lingfield (A) | SC1 | 0-1 | |
26/01 - 19:45 | Rye United (A) | SC1 | 2-1 | Slaughter (2) |
29/01 - 15:00 | Eastbourne United Asc. (H) | SC1 | 2-1 | Gault (2) |
February | ||||
05/02 - 15:00 | Selsey (A) | SC1 | 1-0 | Gault |
08/02 - 19:45 | Crawley Down (A) | SC1 | 0-2 | |
12/02 - 15:00 | Peacehaven & Tels. (A) | SC1 | 1-1 | OG |
26/02 - 15:00 | Arundel (A) | SC1 | 1-1 | Weston |
March | ||||
05/03 - 15:00 | St Francis Rangers (A) | SC1 | 0-0 | |
08/03 - 19:45 | Chichester City (H) | SC1 | 1-0 | Smith |
12/03 - 15:00 | Wick (H) | SC1 | 3-0 | Hibbert, Smith, Slaughter |
15/03 - 19:45 | Shoreham (A) | SC1 | 4-1 | Smith, Slaughter (2), O'Callaghan |
19/03 - 15:00 | Redhill (H) | SC1 | 2-1 | Slaughter (2) |
26/03 - 15:00 | Crowborough Athletic (A) | SC1 | 1-1 | Barnard |
April | ||||
02/04 - 15:00 | Crawley Down (H) | SC1 | 0-2 | |
09/04 - 15:00 | Chichester City (A) | SC1 | 2-1 | Weston, Smith |
23/04 - 15:00 | Wick (A) | SC1 | 4-0 | Smith, Butler, Gault (2) |
25/04 - 11:00 | St Francis Rangers (H) | SC1 | 3-0 | Gault (2), Hibbert |
Date-Time |
August |
10/08 - 19:45 |
14/08 - 15:00 |
17/08 - 19:45 |
21/08 - 15:00 |
24/08 - 19:45 |
28/08 - 15:00 |
31/08 - 19:30 |
September |
04/09 - 15:00 |
11/09 - 15:00 |
18/09 - 15:00 |
21/09 - 19:45 |
25/09 - 15:00 |
October |
02/10 - 15:00 |
05/10 - 19:45 |
09/10 - 15:00 |
12/10 - 19:45 |
16/10 - 14:00 |
23/10 - 15:00 |
26/10 - 19:45 |
30/10 - 14:00 |
November |
06/11 - 15:00 |
13/11 - 15:00 |
16/11 - 19:45 |
20/11 - 15:00 |
27/11 - 15:00 |
December |
11/12 - 15:00 |
14/12 - 19:45 |
January |
03/01 - 11:00 |
08/01 - 15:00 |
11/01 - 19:45 |
18/01 - 19:45 |
22/01 - 15:00 |
26/01 - 19:45 |
29/01 - 15:00 |
February |
05/02 - 15:00 |
08/02 - 19:45 |
12/02 - 15:00 |
26/02 - 15:00 |
March |
05/03 - 15:00 |
08/03 - 19:45 |
12/03 - 15:00 |
15/03 - 19:45 |
19/03 - 15:00 |
26/03 - 15:00 |
April |
02/04 - 15:00 |
09/04 - 15:00 |
23/04 - 15:00 |
25/04 - 11:00 |
Hassocks Statistics 2010-11 Season
Processing...
2010-11 | Career | |||||||||
Player | Starts | Sub | Total | Goals | Games | Goals | ||||
Ashley Marsh | 44 | 0 | 44 | 0 | 287 | 1 | ||||
Phil Gault | 42 | 0 | 42 | 18 | 140 | 54 | ||||
Jack Simpson | 42 | 0 | 42 | 0 | 78 | 0 | ||||
Spencer Slaughter | 40 | 2 | 42 | 19 | 185 | 32 | ||||
Anthony Hibbert | 34 | 8 | 42 | 5 | 353 | 104 | ||||
Kieran O'Callaghan | 38 | 3 | 41 | 4 | 58 | 5 | ||||
Lee Waterhouse | 34 | 7 | 41 | 1 | 41 | 1 | ||||
Andy Whittingham | 39 | 1 | 40 | 0 | 40 | 0 | ||||
Rob South | 36 | 2 | 38 | 0 | 38 | 0 | ||||
Dan Smith | 28 | 9 | 37 | 10 | 37 | 10 | ||||
Elliott Butler | 33 | 3 | 36 | 2 | 36 | 2 | ||||
Pete Lear | 26 | 1 | 27 | 0 | 140 | 6 | ||||
Jamie Weston | 11 | 9 | 20 | 2 | 20 | 2 | ||||
Neil Kane | 8 | 12 | 20 | 3 | 58 | 14 | ||||
Sam Jeremiah | 14 | 5 | 19 | 9 | 31 | 11 | ||||
Nathan Miles | 4 | 12 | 16 | 2 | 38 | 4 | ||||
Matt Carruthers | 14 | 0 | 14 | 0 | 14 | 0 | ||||
Dan Barnard | 4 | 8 | 12 | 4 | 12 | 4 | ||||
James Westlake | 5 | 4 | 9 | 0 | 9 | 0 | ||||
James Laing | 2 | 6 | 8 | 1 | 349 | 143 | ||||
Chris Maynard | 6 | 1 | 7 | 4 | 7 | 4 | ||||
Stuart Brown | 5 | 2 | 7 | 0 | 8 | 0 | ||||
Dan Shergold | 0 | 7 | 7 | 1 | 7 | 1 | ||||
Daley Clark | 3 | 3 | 6 | 1 | 40 | 2 | ||||
Luke Akehurst | 4 | 1 | 5 | 0 | 8 | 0 | ||||
Richard Thompson | 2 | 3 | 5 | 0 | 324 | 11 | ||||
Mike Abbott | 4 | 0 | 4 | 0 | 4 | 0 | ||||
Jamie Hillwood | 1 | 3 | 4 | 0 | 20 | 2 | ||||
Sam Goodridge | 1 | 1 | 2 | 0 | 2 | 0 | ||||
Tom Howes | 1 | 1 | 2 | 0 | 2 | 0 | ||||
Dan Jacques | 0 | 2 | 2 | 0 | 75 | 2 | ||||
Laurence Robinson | 0 | 2 | 2 | 0 | 57 | 15 | ||||
Dean Smith | 0 | 2 | 2 | 0 | 2 | 0 | ||||
Jason Gander | 1 | 0 | 1 | 0 | 7 | 0 | ||||
Arni Kublickas | 1 | 0 | 1 | 0 | 45 | 1 | ||||
Greg Hearne | 0 | 1 | 1 | 0 | 1 | 0 | ||||
Logan Newington | 0 | 1 | 1 | 0 | 13 | 0 | ||||
Nick Pitcher | 0 | 1 | 1 | 0 | 20 | 0 | ||||
Ian Simpson | 0 | 1 | 1 | 0 | 38 | 1 | ||||
Richard Thomas | 0 | 1 | 1 | 0 | 86 | 19 |
Player |
Ashley Marsh |
Phil Gault |
Jack Simpson |
Spencer Slaughter |
Anthony Hibbert |
Kieran O'Callaghan |
Lee Waterhouse |
Andy Whittingham |
Rob South |
Dan Smith |
Elliott Butler |
Pete Lear |
Jamie Weston |
Neil Kane |
Sam Jeremiah |
Nathan Miles |
Matt Carruthers |
Dan Barnard |
James Westlake |
James Laing |
Chris Maynard |
Stuart Brown |
Dan Shergold |
Daley Clark |
Luke Akehurst |
Richard Thompson |
Mike Abbott |
Jamie Hillwood |
Sam Goodridge |
Tom Howes |
Dan Jacques |
Laurence Robinson |
Dean Smith |
Jason Gander |
Arni Kublickas |
Greg Hearne |
Logan Newington |
Nick Pitcher |
Ian Simpson |
Richard Thomas |
Sussex County League Division One Table 2010-11 Season
Processing...
P | W | D | L | F | A | Pts | ||
1 | Crawley Down | 38 | 28 | 7 | 3 | 100 | 35 | 91 |
2 | Rye United | 38 | 23 | 7 | 8 | 76 | 37 | 76 |
3 | Peacehaven & Telscombe | 38 | 22 | 10 | 6 | 74 | 38 | 76 |
4 | Pagham | 38 | 23 | 2 | 13 | 91 | 53 | 71 |
5 | Three Bridges | 38 | 23 | 1 | 14 | 69 | 49 | 70 |
6 | Hassocks | 38 | 19 | 11 | 8 | 64 | 38 | 68 |
7 | East Grinstead Town | 38 | 20 | 6 | 12 | 88 | 50 | 66 |
8 | Redhill | 38 | 16 | 8 | 14 | 77 | 68 | 56 |
9 | Aundel | 38 | 15 | 9 | 14 | 81 | 68 | 54 |
10 | Ringmer | 38 | 16 | 4 | 18 | 67 | 72 | 52 |
11 | Lingfield | 38 | 13 | 10 | 15 | 71 | 83 | 49 |
12 | Crowborough Athletic | 38 | 14 | 6 | 18 | 59 | 67 | 48 |
13 | Sidley United | 38 | 13 | 9 | 16 | 46 | 59 | 48 |
14 | Chichester City (-3) | 38 | 14 | 6 | 18 | 57 | 62 | 45 |
15 | Wick | 38 | 13 | 6 | 19 | 54 | 74 | 45 |
16 | Hailsham Town | 38 | 13 | 5 | 20 | 66 | 71 | 44 |
17 | Selsey | 38 | 13 | 5 | 20 | 49 | 78 | 44 |
18 | Shoreham | 38 | 8 | 7 | 23 | 46 | 89 | 31 |
19 | St Francis Rangers | 38 | 8 | 5 | 25 | 35 | 81 | 29 |
20 | Eastbourne United AFC | 38 | 2 | 4 | 32 | 26 | 124 | 10 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |