SCFL Division One P38 W15 D13 L10 F57 A46 (7th of 20)
John O’Hara Cup Quarter Final
RUR Cup Quarter Final
Sussex Senior Cup Third Round
FA Cup Preliminary Qualifying Round
FA Vase Second Round
Most appearances Joel Harding (50)
Top scorer Anthony Hibbert (17)
Matches
Stats
Table
Hassocks Matches 2007-08 Season
Date-Time | Opponents | Comp | F-A | Scorers |
August | ||||
11/08 - 15:00 | Arundel (A) | SC1 | 2-0 | Gault, Hibbert |
14/08 - 19:45 | Crowborough Athletic (H) | SC1 | 0-1 | |
18/08 - 15:00 | Rye United (H) | FACEP | 1-0 | Gault |
21/08 - 19:45 | Whitehawk (A) | SC1 | 1-1 | Fisk |
24/08 - 19:45 | Mile Oak (H) | JOHC1 | 5-1 | Hibbert, Gault (2), OG, Lear |
28/08 - 19:45 | Oakwood (H) | SC1 | 3-1 | Faith, Hibbert, Turner |
September | ||||
01/09 - 15:00 | Walton & Hersham (A) | FACPQ | 0-3 | |
04/09 - 19:45 | Crawley Down (A) | RURC2 | 4-0 | Amos (3), Hibbert |
08/09 - 15:00 | Sidley United (H) | SC1 | 4-0 | Hibbert, Amos, Robbins, Gault |
15/09 - 15:00 | Hailsham Town (A) | SC1 | 1-4 | Amos |
18/09 - 19:45 | Worthing United (H) | SC1 | 1-3 | Lear |
22/09 - 15:00 | Eastbourne Utd Asc. (A) | FAVQ2 | 4-2 | Amos (2), Robbins, Gault |
25/09 - 19:45 | Three Bridges (A) | SC1 | 1-1 | Hibbert |
29/09 - 15:00 | Broadbridge Heath (A) | JOHC2 | 5-0 | Robbins, Thompson, Hibbert, Gault, Lear |
October | ||||
02/10 - 19:45 | Redhill (A) | SC1 | 2-1 | Hibbert, Gault |
06/10 - 15:00 | Ash United (H) | FAV1 | 2-0 | Hibbert, Gault |
13/10 - 15:00 | Selsey (H) | SC1 | 2-0 | Hibbert, Turner |
16/10 - 19:45 | Whitehawk (H) | SC1 | 1-1 | Fisk |
20/10 - 15:00 | Wick (A) | SC1 | 5-1 | Hibbert (3), Gault (2) |
23/10 - 19:45 | Sidley United (A) | SC1 | 2-0 | Hibbert (2) |
27/10 - 15:00 | Shoreham (A) | SSC2 | 2-0 | Hibbert, Amos |
30/10 - 19:45 | Hailsham Town (H) | SC1 | 1-1 | Slaughter |
November | ||||
03/11 - 15:00 | Selsey (A) | JOHC3 | 2-0 | Sheriff (2) |
06/11 - 19:45 | Eastbourne Utd Asc. (H) | SC1 | 3-3 | Sheriff (2), Gault |
09/11 - 19:45 | East Preston (A) | SC1 | 1-1 | Gault |
17/11 - 15:00 | Lymington Town (A) | FAV2 | 0-1 | |
27/11 - 19:45 | Arundel (A) | RURC3 | 2-2 AET | Fisk, Sheriff (Won 4-1 pens) |
December | ||||
11/12 - 19:45 | Eastbourne Borough (H) | SSC3 | 0-5 | |
15/12 - 15:00 | Shoreham (A) | SC1 | 1-1 | Robbins |
22/12 - 15:00 | Selsey (A) | SC1 | 4-1 | Thompson, Hibbert, Gault, Robinson |
26/12 - 11:00 | St Francis Rangers (H) | SC1 | 2-0 | Faith, Gault |
29/12 - 15:00 | Rye United (A) | RURCQF | 1-2 | Laing |
January | ||||
05/01 - 15:00 | Oakwood (A) | SC1 | 1-1 | Lear |
19/01 - 15:00 | Eastbourne Utd Asc. (A) | SC1 | 1-1 | Faith |
22/01 - 19:45 | Ringmer (H) | JOHCQF | 0-1 | |
26/01 - 15:00 | East Preston (H) | SC1 | 0-2 | |
29/01 - 19:45 | Rye United (H) | SC1 | 0-2 | |
February | ||||
02/02 - 15:00 | Chichester City Utd (A) | SC1 | 3-2 | Slaughter, Laing, Robinson |
09/02 - 15:00 | Arundel (H) | SC1 | 0-4 | |
12/02 - 19:45 | Crowborough Athletic (A) | SC1 | 0-1 | |
16/02 - 15:00 | Shoreham (H) | SC1 | 0-0 | |
23/02 - 15:00 | Pagham (H) | SC1 | 2-1 | Bristow, Slaughter |
March | ||||
01/03 - 15:00 | Chichester City Utd (H) | SC1 | 2-0 | Robinson, Slaughter |
08/03 - 15:00 | Three Bridges (H) | SC1 | 0-2 | |
15/03 - 15:00 | Pagham (A) | SC1 | 2-1 | Bristow (2) |
22/03 - 15:00 | Worthing United (A) | SC1 | 2-0 | Gault, Robinson |
24/03 - 11:00 | St Francis Rangers (A) | SC1 | 1-1 | Robbins |
April | ||||
05/04 - 15:00 | Ringmer (A) | SC1 | 0-2 | |
15/04 - 19:45 | Rye United (A) | SC1 | 3-1 | Thomas, Robinson, Williams |
22/04 - 19:45 | Ringmer (H) | SC1 | 2-2 | Slaughter, Thomas |
26/04 - 15:00 | Redhill (H) | SC1 | 0-1 | |
May | ||||
06/05 - 19:45 | Wick (H) | SC1 | 1-1 | Robinson |
Hassocks Statistics 2007-08 Season
2007-08 | Career | |||||
Player | Starts | Sub | Total | Goals | Games | Goals |
Joel Harding | 50 | 0 | 50 | 0 | 302 | 0 |
Pete Lear | 49 | 0 | 49 | 4 | 95 | 6 |
Richard Thompson | 42 | 3 | 45 | 2 | 261 | 10 |
Phil Gault | 43 | 1 | 44 | 16 | 68 | 24 |
Mickey Turner | 43 | 1 | 44 | 2 | 594 | 63 |
Spencer Slaughter | 41 | 2 | 43 | 5 | 71 | 6 |
Matt Robbins | 41 | 1 | 42 | 5 | 153 | 21 |
Stuart Faith | 40 | 1 | 41 | 3 | 148 | 12 |
Ashley Marsh | 37 | 1 | 38 | 0 | 161 | 1 |
Anthony Hibbert | 31 | 0 | 31 | 17 | 225 | 72 |
Sam Fisk | 28 | 2 | 30 | 3 | 100 | 6 |
Laurence Robinson | 18 | 7 | 25 | 6 | 27 | 6 |
Matt Amos | 14 | 2 | 16 | 8 | 59 | 33 |
Michael Bates | 9 | 7 | 16 | 0 | 17 | 0 |
Chris Brown | 14 | 1 | 15 | 0 | 92 | 0 |
Brendan Leahy | 11 | 4 | 15 | 0 | 62 | 1 |
James Laing | 5 | 7 | 12 | 2 | 266 | 122 |
Mark Sheriff | 10 | 1 | 11 | 5 | 46 | 20 |
Jamie Ingham | 8 | 3 | 11 | 0 | 11 | 0 |
Ian Dawson | 3 | 6 | 9 | 0 | 126 | 7 |
Simon Bristow | 6 | 0 | 6 | 3 | 6 | 3 |
Richard Thomas | 2 | 4 | 6 | 2 | 81 | 19 |
Logan Newington | 0 | 6 | 6 | 0 | 6 | 0 |
Chris Hewitt | 5 | 0 | 5 | 0 | 508 | 22 |
Ian Simpson | 3 | 2 | 5 | 0 | 7 | 0 |
Phil Johnson | 1 | 2 | 3 | 0 | 3 | 0 |
Phil Wickwar | 1 | 2 | 3 | 0 | 18 | 0 |
Sam Franks | 1 | 3 | 4 | 0 | 4 | 0 |
Adam Williams | 0 | 3 | 3 | 1 | 3 | 1 |
Graham Beveridge | 2 | 0 | 2 | 0 | 167 | 17 |
James McKenzie | 0 | 2 | 2 | 0 | 2 | 0 |
Sol Bowra | 1 | 0 | 1 | 0 | 1 | 0 |
Tom Barnes | 0 | 1 | 1 | 0 | 1 | 0 |
Sussex County League Division One Table 2007-08 Season
P | W | D | L | F | A | Pts | ||
1 | Crowborough Athletic | 38 | 30 | 5 | 3 | 99 | 33 | 95 |
2 | Whitehawk | 38 | 21 | 12 | 5 | 61 | 34 | 75 |
3 | Arundel | 38 | 21 | 10 | 7 | 90 | 49 | 70 |
4 | East Preston | 38 | 19 | 10 | 9 | 48 | 40 | 67 |
5 | Wick | 38 | 19 | 7 | 12 | 77 | 55 | 64 |
6 | Three Bridges | 38 | 17 | 9 | 12 | 74 | 60 | 60 |
7 | Hassocks | 38 | 15 | 13 | 10 | 57 | 46 | 58 |
8 | Redhill | 38 | 16 | 8 | 14 | 59 | 56 | 56 |
9 | Pagham | 38 | 15 | 8 | 15 | 60 | 55 | 53 |
10 | Ringmer | 38 | 14 | 9 | 15 | 81 | 73 | 51 |
11 | Eastbourne United Assoc. | 38 | 14 | 8 | 16 | 67 | 62 | 50 |
12 | Shoreham | 38 | 12 | 14 | 12 | 54 | 50 | 50 |
13 | Hailsham Town | 38 | 13 | 11 | 14 | 54 | 58 | 50 |
14 | St Francis Rangers | 38 | 13 | 7 | 18 | 56 | 62 | 45 |
15 | Selsey | 38 | 10 | 12 | 16 | 67 | 72 | 42 |
16 | Chichester City United | 38 | 11 | 4 | 23 | 66 | 100 | 39 |
17 | Worthing United | 38 | 8 | 8 | 22 | 53 | 84 | 35 |
18 | Oakwood | 38 | 7 | 12 | 19 | 52 | 85 | 33 |
19 | Rye United | 38 | 8 | 6 | 24 | 46 | 86 | 30 |
20 | Sidley United | 38 | 8 | 5 | 25 | 39 | 100 | 29 |