
SCFL Premier
Peter Bentley Cup
RUR Cup
Sussex Senior Cup
FA Cup
FA Vase
Most appearances
Top scorer
Matches
Hassocks Matches 2024-25 Season
Processing...
Date - Time | Opponents | Comp | F-A | Scorers |
July | ||||
27/07 - 15:00 | Saltdean United (H) | SCP | 1-0 | Troak |
30/07 - 19:45 | Bexhill United (H) | SCP | 2-1 | Troak, Farrell |
August | ||||
03/08 - 15:00 | Haywards Heath Town (H) | FACEP | 2-3 | Fair, Hendy |
10/08 - 15:00 | Wick (H) | SCP | 1-1 | Farrell |
14/08 - 19:45 | Lingfield (A) | SCP | 2-2 | Mundy, Loversidge |
24/08 - 15:00 | Storrington (H) | FAVQ1 | 6-0 | Fair, Berry, Mundy, Chedzey, Farrell (2) |
26/08 - 11:00 | Crawley Down Gatwick (H) | SCP | 4-1 | Vale (2), Wilkes, Fair |
31/08 - 15:00 | Petersfield Town (H) | SCP | 3-1 | Vale, Wilkes, Overy |
September | ||||
03/09 - 19:45 | Infinity (H) | PBC2 | 2-0 | Mundy, Troak |
07/09 - 15:00 | Peacehaven & Tels (H) | SCP | 2-1 | Vale, Budd |
10/09 - 19:45 | Pagham (H) | SSC1 | 0-2 | |
14/09 - 15:00 | Horsham YMCA (H) | SCP | 4-1 | OG, Fair (2), Furnell |
17/09 - 19:45 | Eastbourne United (H) | RURC2 | 0-2 | |
21/09 - 15:00 | Horley Town (A) | FAVQ2 | 2-1 | Farrell (2) |
24/09 - 19:30 | Roffey (A) | SCP | 4-0 | Hoffmann, Bull, Farrell (2) |
October | ||||
01/10 -19:45 | Little Common (H) | SCP | 3-1 | Loversidge, Furnell, Vale |
05/10 - 15:00 | AFC Varndeanians (A) | SCP | 5-1 | Hoffmann, Farrell, Furnell (3) |
12/10 - 15:00 | Eastbourne United (H) | SCP | 3-1 | Wilkes, Furnell, Turner |
15/10 - 19:45 | Shoreham (A) | PBC3 | 3-1 | Vale, OG, Fair |
19/10 - 15:00 | Camberley Town (A) | FAV1 | 2-0 | Farrell, Vale |
26/10 - 17:45 | Crowborough Athletic (A) | SCP | 1-2 | Furnell |
November | ||||
02/11 - 14:00 | Newhaven (H) | SCP | 5-0 | Wilkes, Furnell, Hendy, Vale, Berry |
09/11 - 15:00 | Tunbridge Wells (A) | FAV2 | 1-1 | Wilkes (Lost 3-0 pens) |
12/11 - 19:45 | Loxwood (A) | SCP | 3-0 | Fair, Farrell, Vale |
16/11 - 15:00 | Midhurst & Easebourne (H) | SCP | 2-1 | Vale, Turner |
19/11 - 19:45 | Saltdean United (A) | SCP | 2-1 | Farrell (2) |
23/11 - 15:00 | Pagham (A) | SCP | 3-0 | Fair (2), OG |
30/11 - 14:00 | Shoreham (H) | SCP | 2-1 | Farrell, Troak |
December | ||||
14/12 - 14:00 | Lingfield (H) | SCP | 6-0 | Wilkes (2), Fair, Pitcher (2), Farrell |
26/12 - 11:00 | Haywards Heath Town (A) | SCP | 2-2 | Mundy, Pitcher |
28/12 - 15:00 | Roffey (H) | SCP | 1-3 | Pitcher |
January | ||||
14/01 - 19:30 | Wick (A) | SCP | 3-1 | Fair, Farrell, Turner |
25/01 - 15:00 | Bexhill United (A) | SCP | 3-0 | Fair, Vale (2) |
February | ||||
01/02 - 15:00 | Petersfield Town (A) | SCP | 1-0 | Vale |
04/02 - 19:30 | Horsham YMCA (A) | SCP | 3-0 | Pitcher (2), Vale |
08/02 - 15:00 | Peacehaven & Tels. (A) | SCP | 3-1 | Pitcher (2), Wilkes |
11/02 - 19:45 | Petersfield Town (A) | PBCQF | 1-0 | Vale |
15/02 - 15:00 | Crawley Down Gatwick (A) | SCP | 0-3 | |
March | ||||
01/03 - 15:00 | Midhurst & Easebourne (A) | SCP | 2-0 | Farrell, Vale |
08/03 - 15:00 | Eastbourne United (A) | SCP | 2-1 | Pitcher, Wilkes |
15/03 - 15:00 | AFC Varndeanians (H) | SCP | 2-0 | Troak, Tighe |
22/03 - 15:00 | Shoreham (A) | SCP | 4-0 | Troak, Mundy, Farrell, Fair |
25/03 - 19:45 | Haywards Heath Town (@ Newhaven) | PBCSF | 2-1 | Wilkes, Leahy |
29/03 - 15:00 | Crowborough Athletic (H) | SCP | ||
April | ||||
05/04 - 15:00 | Pagham (H) | SCP | ||
12/04 - 15:00 | Loxwood (H) | SCP | ||
19/04 - 15:00 | Little Common (A) | SCP | ||
21/04 - 11:00 | Haywards Heath Town (H) | SCP | ||
26/04 - 15:00 | Newhaven (A) | SCP |
Date - Time |
July |
27/07 - 15:00 |
30/07 - 19:45 |
August |
03/08 - 15:00 |
10/08 - 15:00 |
14/08 - 19:45 |
24/08 - 15:00 |
26/08 - 11:00 |
31/08 - 15:00 |
September |
03/09 - 19:45 |
07/09 - 15:00 |
10/09 - 19:45 |
14/09 - 15:00 |
17/09 - 19:45 |
21/09 - 15:00 |
24/09 - 19:30 |
October |
01/10 -19:45 |
05/10 - 15:00 |
12/10 - 15:00 |
15/10 - 19:45 |
19/10 - 15:00 |
26/10 - 17:45 |
November |
02/11 - 14:00 |
09/11 - 15:00 |
12/11 - 19:45 |
16/11 - 15:00 |
19/11 - 19:45 |
23/11 - 15:00 |
30/11 - 14:00 |
December |
14/12 - 14:00 |
26/12 - 11:00 |
28/12 - 15:00 |
January |
14/01 - 19:30 |
25/01 - 15:00 |
February |
01/02 - 15:00 |
04/02 - 19:30 |
08/02 - 15:00 |
11/02 - 19:45 |
15/02 - 15:00 |
March |
01/03 - 15:00 |
08/03 - 15:00 |
15/03 - 15:00 |
22/03 - 15:00 |
25/03 - 19:45 |
29/03 - 15:00 |
April |
05/04 - 15:00 |
12/04 - 15:00 |
19/04 - 15:00 |
21/04 - 11:00 |
26/04 - 15:00 |