SCFL Premier P25 W6 D2 L17 F32 A60 (19th of 20)
Peter Bentley Cup Second Round
RUR Cup Second Round
Sussex Senior Cup Second Round
FA Cup Preliminary Qualifying Round
FA Vase First Qualifying Round
Most appearances Jack Troak (32)
Top scorer Ben Bacon / James Littlejohn (8)
Matches
Stats
Hassocks Matches 2019-20 Season
Date - Time | Opponents | Comp | F-A | Scorers |
August | ||||
03/08 - 15:00 | Horley Town (A) | SCP | 0-2 | |
06/08 - 19:45 | East Preston (H) | SCP | 2-1 | Troak, Johnson |
10/08 - 15:00 | Langney Wanderers (H) | FACEP | 2-0 | Rowe-Hurst, Berridge |
17/08 - 15:00 | Horsham YMCA (A) | SCP | 2-2 | Blake, Bacon |
20/08 - 19:30 | Pagham (A) | SCP | 0-1 | |
24/08 - 15:00 | Chipstead (A) | FACPQ | 0-0 | |
26/08 - 11:00 | Lancing (H) | SCP | 1-2 | Littlejohn |
September | ||||
01/09 - 15:00 | Meridian Valley Park (A) | FAVQ1 | 2-0 | Hillwood, Troak |
03/09 - 19:45 | Chipstead (H) | FACPQ | 2-3 | Littlejohn, Troak |
07/09 - 15:00 | Eastbourne Town (A) | SCP | 1-4 | Bacon |
10/09 - 19:45 | Broadbridge Heath (A) | SCP | 1-2 | Bacon |
14/09 - 15:00 | Horley Town (H) | FAVQ2 | 1-6 | Bull |
17/09 - 19:45 | Pagham (H) | RURC2 | 0-3 | |
21/09 - 15:00 | Lingfield (H) | SCP | 1-3 | Enticknap |
28/09 - 15:00 | Loxwood (H) | SCP | 6-2 | Bull, Littlejohn (3), Bacon (2) |
October | ||||
01/10 - 19:45 | Arundel (A) | SSC1 | 6-4 AET | Troak (2), Bull, Littlejohn, Bacon, Stokes |
05/10 - 15:00 | Langney Wanderers (A) | SCP | 0-4 | |
12/10 - 15:00 | Langney Wanderers (H) | PBC2 | 2-4 | Hillwood, Bacon |
26/10 - 15:00 | Eastbourne United (A) | SCP | 1-4 | Littlejohn |
November | ||||
05/11 - 19:45 | Lancing (H) | SSC2 | 1-4 | Stokes |
16/11 - 15:00 | Crawley Down Gatwick (A) | SCP | 2-3 | Whittingham, Hillwood |
19/11 - 19:45 | AFC Uckfield Town (H) | SCP | 0-4 | |
23/11 - 15:00 | Newhaven (H) | SCP | 2-3 | Bacon, Johnson |
30/11 - 15:00 | Peacehaven & Tels. (H) | SCP | 0-1 | |
December | ||||
07/12 - 15:00 | East Preston (A) | SCP | 2-1 | Mastagarkov, Turner |
14/12 - 15:00 | Horley Town (H) | SCP | 0-2 | |
January | ||||
04/01 - 15:00 | Pagham (H) | SCP | 2-0 | Benson, Blake |
11/01 - 15:00 | Lancing (A) | SCP | 1-2 | Cash |
18/01 - 15:00 | Eastbourne Town (H) | SCP | 0-7 | |
25/01 - 15:00 | Steyning Town (H) | SCP | 2-1 | Enticknap, Stokes |
February | ||||
04/02 - 19:45 | Saltdean United (A) | SCP | 1-1 | Spinks |
08/02 - 15:00 | Loxwood (A) | SCP | 0-3 | |
11/02 - 19:45 | Horsham YMCA (H) | SCP | 3-2 | J.Westlake, Johnson, Galbraith-Gibbons |
March | ||||
07/03 - 17:00 | Lingfield (A) | SCP | 2-3 | Turner, Littlejohn |
17/03 - 19:30 | AFC Uckfield Town (A) | SCP | P-P | |
21/03 - 15:00 | Little Common (A) | SCP | P-P | |
24/03 - 19:45 | Langney Wanderers (H) | SCP | P-P | |
28/03 - 15:00 | Newhaven (A) | SCP | P-P | |
31/03 - 19:45 | Little Common (H) | SCP | P-P | |
April | ||||
04/04 - 15:00 | Crawley Down Gatwick (H) | SCP | P-P | |
11/04 - 15:00 | Steyning Town (A) | SCP | P-P | |
13/04 - 11:00 | Saltdean United (H) | SCP | P-P | |
15/04 - 19:45 | Alfold (A) | SCP | P-P | |
18/04 - 15:00 | Peacehaven & Tels. (A) | SCP | P-P | |
25/04 - 15:00 | Eastbourne United (H) | SCP | P-P |
Hassocks Statistics 2019-20 Season
2019-20 Season | Career | |||||
Player | Starts | Sub | Total | Goals | Games | Goals |
Jack Troak | 32 | 0 | 32 | 5 | 32 | 5 |
Dan Stokes | 21 | 9 | 30 | 3 | 172 | 13 |
James Littlejohn | 24 | 4 | 28 | 8 | 57 | 12 |
Harvey Blake | 26 | 1 | 27 | 2 | 67 | 3 |
Harvey Enticknap | 20 | 4 | 24 | 2 | 53 | 3 |
Will Broomfield | 21 | 2 | 23 | 0 | 80 | 3 |
Liam Benson | 15 | 8 | 23 | 1 | 134 | 31 |
Jamie Hillwood | 19 | 3 | 22 | 3 | 124 | 25 |
Ben Bacon | 17 | 5 | 22 | 8 | 46 | 17 |
Harry Mills | 16 | 3 | 19 | 0 | 122 | 5 |
Josh Green | 17 | 0 | 17 | 0 | 56 | 0 |
Andy Whittingham | 17 | 0 | 17 | 1 | 82 | 1 |
Arni Kublickas | 16 | 1 | 17 | 0 | 66 | 1 |
Alex Spinks | 14 | 2 | 16 | 1 | 30 | 1 |
Matt Berridge | 13 | 1 | 14 | 1 | 44 | 2 |
Joe Bull | 5 | 9 | 14 | 3 | 51 | 3 |
Charlie Pugh | 13 | 0 | 13 | 0 | 13 | 0 |
Dan Turner | 13 | 0 | 13 | 2 | 13 | 2 |
Phil Johnson | 7 | 6 | 13 | 3 | 163 | 76 |
Dan Jacques | 10 | 2 | 12 | 0 | 232 | 9 |
Luke Marshall | 6 | 4 | 10 | 0 | 10 | 0 |
Jack Rowe-Hurst | 5 | 1 | 6 | 1 | 23 | 4 |
Lewis Westlake | 5 | 1 | 6 | 0 | 78 | 4 |
George Galbraith-Gibbons | 1 | 5 | 6 | 1 | 33 | 3 |
Blagomir Mastagarkov | 3 | 1 | 4 | 1 | 4 | 1 |
Harvey Ransome | 1 | 3 | 4 | 0 | 4 | 0 |
James Earl | 3 | 0 | 3 | 0 | 3 | 0 |
Louis Pople | 1 | 2 | 3 | 0 | 24 | 3 |
Sam Cash | 2 | 1 | 3 | 1 | 3 | 1 |
Tom Jupp | 2 | 0 | 2 | 0 | 2 | 0 |
Kit Tregear | 2 | 0 | 2 | 0 | 2 | 0 |
James Westlake | 2 | 0 | 2 | 1 | 196 | 30 |
Jack Gardner | 1 | 1 | 2 | 0 | 2 | 0 |
Ben O'Leary | 1 | 0 | 1 | 0 | 9 | 0 |
Nick Pitcher | 1 | 0 | 1 | 0 | 131 | 13 |
Phil Wickwar | 1 | 0 | 1 | 0 | 41 | 0 |
Max Donaldson | 0 | 1 | 1 | 0 | 1 | 0 |
Alfie Loversidge | 0 | 1 | 1 | 0 | 1 | 0 |