SCFL Premier P38 W9 D11 L18 F46 A75 (16th of 20)
Peter Bentley Cup Second Round
RUR Cup Semi Final
Sussex Senior Cup First Round
FA Cup Extra Preliminary Qualifying Round
FA Vase Second Qualifying Round
Most appearances Josh Short (44)
Top scorer Josh Short / Jack Troak (10)
Matches
Stats
Table
Hassocks Matches 2021-22 Season
Date - Time | Opponents | Comp | F-A | Scorers |
August | ||||
03/08 - 19:45 | Saltdean United (A) | SCP | 0-6 | |
10/08 - 19:45 | Spelthorne Sports (H) | FACEP | 1-2 | Loversidge |
14/08 - 15:00 | Eastbourne Town (H) | SCP | 1-2 | Short |
17/08 - 19:45 | AFC Uckfield Town (H) | SCP | 2-2 | Loversidge, Badger |
21/08 - 15:00 | Broadbridge Heath (H) | SCP | 1-5 | Beebee |
24/08 - 19:45 | Peacehaven & Tels. (A) | SCP | 2-3 | Bradley, Whittingham |
28/08 - 15:00 | Steyning Town (H) | SCP | 2-0 | Mitchell-Phillips (2) |
30/08 - 11:00 | Lingfield (H) | SCP | 1-1 | Loversidge |
September | ||||
04/09 - 15:00 | Newhaven (H) | SCP | 0-5 | |
07/09 - 19:45 | Roffey (H) | PBC2 | 1-5 | Mitchell-Phillips |
11/09 - 15:00 | Little Common (H) | SCP | 0-3 | |
18/09 - 15:00 | Littlehampton Town (A) | SCP | 2-4 | Gardner, Badger |
25/09 - 15:00 | Beckenham Town (H) | FAVQ2 | 1-2 | Bull |
October | ||||
02/10 - 15:00 | Bexhill United (A) | SCP | 1-1 | Loversidge |
09/10 - 15:00 | AFC Varndeanians (H) | SCP | 4-1 | Bull, Loversidge (3) |
12/10 - 19:45 | Eastbourne United (H) | SCP | 0-3 | |
16/10 - 15:00 | Horsham YMCA (H) | SCP | 1-2 | Gault |
19/10 - 19:45 | Crawley Down Gatwick (H) | SSC1 | 0-2 | |
23/10 - 15:00 | Loxwood (A) | SCP | 0-1 | |
November | ||||
06/11 - 15:00 | East Preston (A) | SCP | 1-4 | Short |
09/11 - 19:45 | Montpelier Villa (H) | RURC2 | 5-0 | Short, Gault (2), L.Westlake, Thwaites |
13/11 - 15:00 | Alfold (H) | SCP | 2-1 | L.Westlake, Gault |
16/11 - 19:45 | Pagham (H) | SCP | 1-2 | Short |
20/11 - 15:00 | Broadbridge Heath (A) | SCP | 0-0 | |
27/11 - 15:00 | Peacehaven & Tels. (H) | SCP | 2-2 | Short, L.Westlake |
December | ||||
11/12 - 15:00 | Eastbourne Town (A) | SCP | 2-5 | L.Westlake, S.Smith |
18/12 - 15:00 | Saltdean United (H) | SCP | 1-1 | Loversidge |
January | ||||
03/01 - 11:00 | Lingfield (A) | SCP | 2-1 | Short, Troak |
11/01 - 19:45 | Crawley Down Gatwick (H) | RURC3 | 2-1 AET | Troak (2) |
15/01 - 15:00 | Little Common (A) | SCP | 2-2 | Gault, Short |
22/01 - 15:00 | Eastbourne United (A) | SCP | 0-1 | |
29/01 - 15:00 | Bexhill United (H) | SCP | 1-4 | Short |
February | ||||
01/02 - 19:30 | Crawley Down Gatwick (A) | SCP | 3-1 | J.Westlake, Short, Rawlingson |
05/02 - 15:00 | AFC Uckfield Town (A) | SCP | 1-0 | Broad |
12/02 - 15:00 | AFC Varndeanians (A) | SCP | 0-1 | |
26/02 - 15:00 | Loxwood (H) | SCP | 0-0 | |
March | ||||
05/03 - 15:00 | Horsham YMCA (A) | SCP | 0-1 | |
12/03 - 15:00 | East Preston (H) | SCP | 5-2 | Troak (2), Loversidge, L.Westlake, Bull |
15/03 - 19:30 | Seaford Town (A) | RURCQF | 2-0 | Troak (2) |
19/03 - 15:00 | Pagham (A) | SCP | 1-0 | Short |
26/03 - 15:00 | Newhaven (A) | SCP | 1-1 | Troak |
April | ||||
09/04 - 15:00 | Littlehampton Town (H) | SCP | 2-6 | S.Smith, Troak |
16/04 - 15:00 | Steyning Town (A) | SCP | 1-1 | Troak |
18/04 - 11:00 | Crawley Down Gatwick (H) | SCP | 0-0 | |
23/04 - 11:00 | Alfold (A) | SCP | 1-0 | L.Westlake |
26/04 - 19:45 | Littlehampton Town (H) | RURCSF | 0-2 |
Hassocks Statistics 2021-22 Season
2021-22 Season | Career | |||||
Player | Starts | Sub | Total | Goals | Games | Goals |
Josh Short | 44 | 0 | 44 | 10 | 56 | 10 |
Alfie Loversidge | 42 | 1 | 43 | 9 | 61 | 11 |
Arthur Rawlingson | 34 | 6 | 40 | 1 | 40 | 1 |
Bradley Tighe | 35 | 0 | 35 | 0 | 138 | 0 |
Joe Bull | 19 | 14 | 33 | 3 | 95 | 7 |
James Westlake | 31 | 1 | 32 | 1 | 228 | 31 |
Alex Harris | 30 | 0 | 30 | 0 | 90 | 0 |
Jack Baden | 23 | 5 | 28 | 0 | 32 | 0 |
Dan Turner | 27 | 0 | 27 | 0 | 62 | 3 |
Lewis Westlake | 25 | 0 | 25 | 6 | 102 | 10 |
Bradley Bant | 19 | 4 | 23 | 0 | 174 | 12 |
Luke Marshall | 19 | 4 | 23 | 0 | 39 | 0 |
Jack Troak | 19 | 4 | 23 | 10 | 76 | 23 |
Jack Gardner | 16 | 0 | 16 | 1 | 39 | 1 |
Andy Whittingham | 16 | 0 | 16 | 0 | 115 | 1 |
Charlie Tuck | 12 | 3 | 15 | 0 | 21 | 0 |
Jude Wallis | 5 | 10 | 15 | 0 | 15 | 0 |
Sam Smith | 8 | 6 | 14 | 2 | 14 | 2 |
Connor Bradley | 11 | 2 | 13 | 1 | 22 | 1 |
Lewis Beebee | 7 | 5 | 12 | 1 | 15 | 1 |
Charlie Broad | 1 | 10 | 11 | 1 | 11 | 1 |
George Mitchell-Phillips | 7 | 2 | 9 | 2 | 9 | 2 |
Alfie Edmeads | 5 | 4 | 9 | 0 | 9 | 0 |
Jordan Badger | 5 | 3 | 8 | 2 | 118 | 9 |
Lucas Tyrrell | 3 | 5 | 8 | 0 | 8 | 0 |
Charlie Pugh | 7 | 0 | 7 | 0 | 31 | 0 |
Phil Gault | 5 | 2 | 7 | 5 | 345 | 190 |
Christian Kiddell | 5 | 0 | 5 | 0 | 5 | 0 |
Josh Hawkes | 1 | 4 | 5 | 0 | 77 | 11 |
Max Blencowe | 3 | 1 | 4 | 0 | 4 | 0 |
Louis Thwaites | 1 | 3 | 4 | 1 | 4 | 1 |
Harvey Parker | 3 | 0 | 3 | 0 | 3 | 0 |
Ben Hicks | 2 | 1 | 3 | 0 | 4 | 0 |
Spencer Slaughter | 2 | 1 | 3 | 0 | 293 | 47 |
Wes Tighe | 2 | 1 | 3 | 0 | 3 | 0 |
Kobe Dersley | 1 | 2 | 3 | 0 | 4 | 0 |
Sam Geard | 1 | 2 | 3 | 0 | 3 | 0 |
Jay Hudson | 1 | 2 | 3 | 0 | 3 | 0 |
Kieran Dimelow | 2 | 0 | 2 | 0 | 5 | 0 |
Lexx Lucas | 2 | 0 | 2 | 0 | 2 | 0 |
Tristan Hayes | 1 | 1 | 2 | 0 | 2 | 0 |
Marshall Smith | 0 | 2 | 2 | 0 | 2 | 0 |
Jacob Campbell | 1 | 0 | 1 | 0 | 1 | 0 |
Louis Duckering | 1 | 0 | 1 | 0 | 1 | 0 |
Tom Jupp | 0 | 1 | 1 | 0 | 3 | 0 |
Arni Kublickas | 0 | 1 | 1 | 0 | 67 | 1 |
Louis Pittock | 0 | 1 | 1 | 0 | 9 | 0 |
Archie Russell | 0 | 1 | 1 | 0 | 1 | 0 |
Phil Wickwar | 0 | 1 | 1 | 0 | 43 | 0 |
Southern Combination League Premier Division Table 2021-22 Season
P | W | D | L | F | A | Pts | ||
1 | Littlehampton Town | 38 | 29 | 4 | 5 | 130 | 48 | 91 |
2 | Saltdean United | 38 | 27 | 6 | 5 | 104 | 31 | 87 |
3 | Newhaven | 38 | 23 | 11 | 4 | 94 | 36 | 80 |
4 | Bexhill United | 38 | 22 | 11 | 5 | 83 | 39 | 77 |
5 | Eastbourne United | 38 | 20 | 7 | 11 | 75 | 45 | 67 |
6 | Eastbourne Town | 38 | 20 | 7 | 11 | 74 | 45 | 67 |
7 | Broadbridge Heath | 38 | 19 | 6 | 13 | 71 | 47 | 63 |
8 | Peacehaven & Telscombe | 38 | 17 | 9 | 12 | 72 | 46 | 60 |
9 | Pagham | 38 | 18 | 5 | 15 | 63 | 59 | 59 |
10 | Little Common | 38 | 14 | 10 | 14 | 65 | 64 | 52 |
11 | Crawley Down Gatwick | 38 | 15 | 6 | 17 | 83 | 67 | 51 |
12 | Lingfield | 38 | 14 | 4 | 20 | 58 | 73 | 46 |
13 | Horsham YMCA | 38 | 11 | 8 | 19 | 44 | 73 | 41 |
14 | AFC Uckfield Town | 38 | 8 | 15 | 15 | 32 | 44 | 39 |
15 | Alfold | 38 | 11 | 6 | 21 | 44 | 72 | 39 |
16 | Hassocks | 38 | 9 | 11 | 18 | 46 | 75 | 38 |
17 | Steyning Town | 38 | 9 | 9 | 20 | 41 | 92 | 36 |
18 | AFC Varndeanians | 38 | 8 | 8 | 22 | 58 | 89 | 32 |
19 | Loxwood | 38 | 8 | 5 | 25 | 37 | 99 | 29 |
20 | East Preston | 38 | 1 | 6 | 31 | 31 | 161 | 9 |