SCFL Premier P38 W24 D6 L8 F87 A42 (5th of 20)
Peter Bentley Cup Third Round
RUR Cup Second Round
Sussex Senior Cup Second Round
FA Cup Extra Preliminary Round
FA Vase First Round
Most appearances Fraser Trigwell (49)
Top scorer Pat Harding (15)
Matches
Stats
Table
Hassocks Matches 2023-24 Season
Date - Time | Opponents | Comp | F-A | Scorers |
July | ||||
29/07 - 15:00 | Eastbourne Town (H) | SCP | 1-1 | OG |
August | ||||
01/08 - 19:45 | Loxwood (A) | SCP | 3-0 | Frankland, Benson, Harding |
05/08 - 15:00 | Erith Town (H) | FACEP | 1-1 | Bull |
08/08 - 19:45 | Erith Town (A) | FACEPR | 0-4 | |
12/08 - 15:00 | Lingfield (H) | SCP | 4-1 | Woolven, Frankland, Benson, Geard |
15/08 - 19:45 | Pagham (A) | SCP | 2-1 | Harding, Woolven |
19/08 - 15:00 | AFC Varndeanians (H) | RURC1 | 0-0 | (Won 5-4 pens) |
26/08 - 15:00 | Midhurst & Easebourne (H) | SCP | 3-1 | Benson (3) |
29/08 - 19:45 | Shoreham (H) | SCP | 3-1 | Fair, Benson, Woolven |
September | ||||
09/09 - 15:00 | Eastbourne United (A) | SCP | 0-3 | |
12/09 - 19:30 | AFC Uckfield Town (A) | SSC1 | 2-1 | Bygraves, Loversidge |
16/09 - 15:00 | AFC Varndeanians (H) | SCP | 5-0 | Stephenson, Fair, Loversidge, Benson (2) |
19/09 - 19:45 | Roffey (A) | RURC2 | 0-2 | |
23/09 - 15:00 | Sheerwater (A) | FAVQ2 | 5-4 | Benson (2), Loversidge, Stephenson, L.Westlake |
26/09 - 19:45 | Selsey (A) | PBC2 | 5-1 | Benson (4), Turner |
30/09 - 15:00 | Little Common (A) | SCP | 4-1 | Stephenson, Benson, OG, Harding |
October | ||||
07/10 - 15:00 | Crawley Down Gatwick (A) | SCP | 1-0 | Bull |
10/10 - 19:45 | Horsham YMCA (H) | SCP | 0-0 | |
14/10 - 15:00 | AFC Uckfield Town (H) | SCP | 1-1 | Fair |
17/10 - 19:30 | East Grinstead Town (A) | SSC2 | 1-3 | Fair |
21/10 - 15:00 | Bedfont Sports (A) | FAV1 | 0-2 | |
28/10 - 15:00 | Newhaven (A) | SCP | 1-1 | Harding |
31/10 - 19:45 | Haywards Heath Town (H) | PBC3 | 2-2 | Benson, Harding (Lost 5-4 pens) |
November | ||||
11/11 - 15:00 | Crowborough Athletic (A) | SCP | 2-5 | Wilkes, Durand |
18/11- 15:00 | Eastbourne Town (A) | SCP | 3-0 | Benson, Mundy, Wilkes |
21/11 - 19:45 | Peacehaven & Tels. (H) | SCP | 2-0 | B.Tighe, Wilkes |
25/11 - 14:00 | Saltdean United (H) | SCP | 4-0 | Woolven, Williamson, Harding (2) |
28/11 - 19:45 | Steyning Town (A) | SCP | 3-2 | J.Nandhra, Harding, Bygraves |
December | ||||
02/12 - 15:00 | Bexhill United (A) | SCP | 2-2 | Wilkes, Mundy |
16/02 - 15:00 | Lingfield (A) | SCP | 0-1 | |
26/12 - 11:00 | Haywards Heath Town (H) | SCP | 2-3 | J.Nandhra, Stephenson |
30/12 - 15:00 | Shoreham (A) | SCP | 3-1 | Fair, J.Nandhra, Frankland |
January | ||||
06/01 - 14:00 | AFC Varndeanians (A) | SCP | 2-0 | Williamson, Harding |
13/01 - 14:00 | Loxwood (H) | SCP | 4-0 | Bygraves, Fair, Wilkes, Harding |
27/01 - 14:00 | AFC Uckfield Town (A) | SCP | 4-0 | Harding, Wilkes, Troak, Stephenson |
February | ||||
03/02 - 14:00 | Pagham (H) | SCP | 3-1 | Troak, L.Turner, Harding |
06/02 - 19:45 | Little Common (H) | SCP | 2-1 | Durand, D.Turner |
10/02 - 15:00 | Peacehaven & Tels. (A) | SCP | 2-1 | B.Tighe, OG |
17/02 - 15:00 | Crowborough Athletic (H) | SCP | 1-2 | Troak |
24/02 - 15:00 | Steyning Town (H) | SCP | 0-4 | |
March | ||||
09/03 - 14:00 | Eastbourne United (H) | SCP | 0-0 | |
19/03 - 19:45 | Midhurst & Easebourne (A) | SCP | 3-0 | Harding, Wilkes, Williamson |
23/03 - 15:00 | Crawley Down Gatwick (H) | SCP | 3-1 | Khalloqui, L.Turner (2) |
30/03 - 15:00 | Horsham YMCA (A) | SCP | 1-0 | Gunn |
April | ||||
01/04 - 11:00 | Haywards Heath Town (A) | SCP | 0-2 | |
06/04 - 15:00 | Bexhill United (H) | SCP | 5-0 | Harding, Stephenson, Troak, Bull, Wilkes |
13/04 - 15:00 | Saltdean United (A) | SCP | 3-4 | Gunn (2), Fatela |
27/04 - 15:00 | Newhaven (H) | SCP | 5-1 | Bull, Harding, Wilkes, Troak, Blake |
30/04 - 19:45 | Eastbourne Town (A) | SCPPS | 0-2 |
Hassocks Statistics 2023-24 Season
2023-24 Season | Career | |||||
Player | Starts | Sub | Total | Goals | Games | Goals |
Fraser Trigwell | 49 | 0 | 49 | 0 | 50 | 0 |
Joe Bull | 48 | 1 | 49 | 4 | 186 | 13 |
Jamie Wilkes | 43 | 3 | 46 | 8 | 86 | 12 |
Pat Harding | 31 | 15 | 46 | 15 | 284 | 156 |
Matt Gunn | 42 | 1 | 43 | 3 | 43 | 3 |
Mike Williamson | 40 | 1 | 41 | 2 | 80 | 2 |
Bradley Tighe | 27 | 12 | 39 | 2 | 209 | 2 |
Sean Stephenson | 31 | 7 | 38 | 6 | 38 | 6 |
Josh Mundy | 26 | 11 | 37 | 2 | 37 | 2 |
Alfie Loversidge | 13 | 23 | 36 | 3 | 116 | 14 |
Harvey Blake | 30 | 3 | 33 | 1 | 145 | 5 |
Alex Bygraves | 40 | 1 | 41 | 3 | 75 | 7 |
Tom Frankland | 14 | 13 | 27 | 3 | 39 | 3 |
Alex Fair | 18 | 8 | 26 | 6 | 26 | 6 |
Liam Benson | 23 | 1 | 24 | 17 | 200 | 67 |
Jack Troak | 19 | 3 | 22 | 5 | 144 | 36 |
Kyle Woolven | 8 | 13 | 21 | 5 | 21 | 5 |
Leon Turner | 9 | 10 | 19 | 3 | 52 | 8 |
Dan Turner | 13 | 2 | 15 | 2 | 77 | 5 |
Faris Khalloqui | 8 | 6 | 14 | 1 | 14 | 1 |
Julian Durand | 3 | 7 | 10 | 2 | 10 | 2 |
Micael Fatela | 2 | 6 | 8 | 1 | 8 | 1 |
Nathan Miles | 2 | 6 | 8 | 0 | 219 | 74 |
Sam Smith | 2 | 6 | 8 | 0 | 49 | 3 |
Sam Geard | 1 | 5 | 6 | 1 | 10 | 1 |
Josh Nandhra | 3 | 2 | 5 | 3 | 5 | 3 |
Lewis Westlake | 2 | 3 | 5 | 1 | 118 | 11 |
James Westlake | 4 | 0 | 4 | 0 | 261 | 31 |
Charlie Fogden | 1 | 2 | 3 | 0 | 3 | 0 |
Ben Bacon | 0 | 2 | 2 | 0 | 48 | 17 |
Alex Brewer | 0 | 2 | 2 | 0 | 5 | 1 |
Elliott Hanslow | 0 | 2 | 2 | 0 | 2 | 0 |
Noah McHale | 0 | 1 | 1 | 0 | 1 | 0 |
Kian Nandhra | 0 | 1 | 1 | 0 | 1 | 0 |
Josh Short | 0 | 1 | 1 | 0 | 57 | 10 |
Southern Combination League Premier Division Table 2023-24 Season
P | W | D | L | F | A | Pts | ||
1 | Steyning Town | 38 | 27 | 7 | 4 | 119 | 36 | 88 |
2 | Eastbourne Town | 38 | 26 | 4 | 8 | 71 | 31 | 82 |
3 | Crowborough Athletic | 38 | 25 | 6 | 7 | 81 | 36 | 81 |
4 | Newhaven | 38 | 23 | 10 | 5 | 99 | 55 | 79 |
5 | Hassocks | 38 | 24 | 6 | 8 | 87 | 42 | 78 |
6 | Eastbourne United | 38 | 20 | 12 | 6 | 67 | 40 | 72 |
7 | Haywards Heath Town | 38 | 23 | 6 | 9 | 90 | 45 | 69 |
8 | Peacehaven & Telscombe | 38 | 18 | 7 | 14 | 2 | 42 | 61 |
9 | Crawley Down Gatwick | 38 | 19 | 3 | 16 | 86 | 63 | 60 |
10 | Midhurst & Easebourne | 38 | 17 | 8 | 13 | 75 | 74 | 59 |
11 | Lingfield | 38 | 13 | 8 | 17 | 57 | 65 | 47 |
12 | Little Common | 38 | 14 | 4 | 20 | 63 | 82 | 46 |
13 | Pagham | 38 | 11 | 11 | 16 | 59 | 64 | 44 |
14 | Horsham YMCA | 38 | 11 | 9 | 18 | 48 | 69 | 42 |
15 | Shoreham | 38 | 9 | 9 | 20 | 53 | 94 | 36 |
16 | Loxwood | 38 | 7 | 9 | 22 | 46 | 87 | 30 |
17 | AFC Varndeanians | 38 | 7 | 4 | 27 | 32 | 95 | 25 |
18 | Bexhill United | 38 | 6 | 9 | 23 | 57 | 89 | 24 |
19 | Saltdean United | 38 | 6 | 5 | 27 | 44 | 94 | 23 |
20 | AFC Uckfield Town | 38 | 3 | 5 | 30 | 34 | 127 | 14 |